U12B - Goderich Meriam U12B




#2 Nola Gillard

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 GoderichU14B Mabo Western Region Ringette Association - U14B 2 20 1 8 9 0.00 0.00 0.00 0 0 0 18.0
2022-2023 Goderich Meriam U12B Western Region Ringette Association - U12B 2 8 4 12 16 0.00 0.00 0.00 0 0 0 2.0
2022-2023 Goderich Meriam U12 Western Region Ringette Association - U12 Red 2 9 0 2 2 0.00 0.00 0.00 0 0 0 0.0
2021-2022 U12B - Goderich - Deighton Western Region Ringette Association - U12B 10 2 0 1 1 0.00 0.00 0.00 0 0 0 0.0


2023-2024

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2 Goderich Meriam U12B Gillard, Nola 8 4 12 16 2.00 0.50 1.50 0 0 0 2.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/22/2022 @ Guelph Perkins U12B 1 0 1 0 0 0 0 0
10/23/2022 @ Waterloo U12B 2 3 5 0 0 0 0 0
10/29/2022 vs Waterloo U12B 0 5 5 0 0 0 0 0
11/13/2022 @ Chatham U12B 0 1 1 0 0 0 0 0
12/3/2022 vs St Marys U12B 0 2 2 0 0 0 2 0
12/4/2022 vs EloraFergus U12B 0 0 0 0 0 0 0 0
12/10/2022 @ Goderich Renaud U12B 0 0 0 0 0 0 0 0
12/17/2022 @ St Marys U12B 1 1 2 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact (2 min) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information