Goderich Renaud U12B | 6 |
Goderich Meriam U12B | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 122035 | Sat, Dec. 10, 2022 1:00 PM | Maitland Recreation Centre | Goderich Renaud U12B | Goderich Meriam U12B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Goderich Renaud U12B | 2 | 4 | 0 | 0 | 6 |
| Goderich Meriam U12B | 4 | 0 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Goderich Renaud U12B | 0 | 0 | 0 | 0 | 0 |
| Goderich Meriam U12B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Goderich Renaud U12B | -- |
| Goderich Meriam U12B | -- |
| Period 1 |
|---|
| Goderich Meriam U12B at 14:11 - #15 Isabella Meriam from #13 Shea Regier and #4 Ava Cayer |
| Goderich Meriam U12B at 10:30 - #15 Isabella Meriam from #4 Ava Cayer and #13 Shea Regier |
| Goderich Meriam U12B at 9:09 - #6 Kathryn Ridder from #17 Kassandra Raidt |
| Goderich Renaud U12B at 5:53 - #6 Brooke Dynes from #16 Lillian Beier-Renaud |
| Goderich Meriam U12B at 4:29 - #6 Kathryn Ridder from #9 Lilly O’Reilly |
| Goderich Renaud U12B at 3:24 - #12 Addison Partridge from #6 Brooke Dynes and #11 Beth Hamilton |
| Period 2 |
| Goderich Renaud U12B at 10:00 - #17 Payton Crabtree from #12 Addison Partridge and #15 Hadley Bolinger |
| Goderich Renaud U12B at 8:55 - #18 Rachel-Jacqueline Hunt from #14 Arabelle Garland |
| Goderich Renaud U12B at 6:35 - #13 Storm Dynes from #18 Rachel-Jacqueline Hunt |
| Goderich Renaud U12B at 4:43 - #18 Rachel-Jacqueline Hunt from #14 Arabelle Garland |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Goderich Meriam U12B at 4:50 - #6 Kathryn Ridder for Tripping (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Rachel-Jacqueline Hunt | 2 | 1 | 3 | 0.00 |
| 6 | Brooke Dynes | 1 | 1 | 2 | 0.00 |
| 12 | Addison Partridge | 1 | 1 | 2 | 0.00 |
| 14 | Arabelle Garland | 0 | 2 | 2 | 0.00 |
| 13 | Storm Dynes | 1 | 0 | 1 | 0.00 |
| 17 | Payton Crabtree | 1 | 0 | 1 | 0.00 |
| 11 | Beth Hamilton | 0 | 1 | 1 | 0.00 |
| 15 | Hadley Bolinger | 0 | 1 | 1 | 0.00 |
| 16 | Lillian Beier-Renaud | 0 | 1 | 1 | 0.00 |
| 1 | Lily Hamilton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Kathryn Ridder | 2 | 0 | 2 | 2.00 |
| 15 | Isabella Meriam | 2 | 0 | 2 | 0.00 |
| 4 | Ava Cayer | 0 | 2 | 2 | 0.00 |
| 13 | Shea Regier | 0 | 2 | 2 | 0.00 |
| 9 | Lilly O’Reilly | 0 | 1 | 1 | 0.00 |
| 17 | Kassandra Raidt | 0 | 1 | 1 | 0.00 |
| 2 | Nola Gillard | 0 | 0 | 0 | 0.00 |
| 10 | Evelyn Van Diepenbeek | 0 | 0 | 0 | 0.00 |
| 11 | Paige Brindley | 0 | 0 | 0 | 0.00 |
| 12 | Kara Greidanus | 0 | 0 | 0 | 0.00 |
| 14 | Addison MacAdam-Cutler | 0 | 0 | 0 | 0.00 |
| 16 | Anna Hogan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dave Meriam |
| Grant Greidanus |
| Julie Gillard |
| Tara Regier |
| Dan ridsdale, Referee |
| Shalen kernighan, Ref |