Waterloo U12B | 0 |
Chatham U12B | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
122040 | Sun, Mar. 05, 2023 6:00 PM | Moses Springer Arena | Waterloo U12B | Chatham U12B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Waterloo U12B | 0 | 0 | 0 | 0 | 0 |
Chatham U12B | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Waterloo U12B | 0 | 0 | 0 | 0 | 0 |
Chatham U12B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Waterloo U12B | -- |
Chatham U12B | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Madison Armstrong | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |