EloraFergus U12B | 7 |
Waterloo U12B | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 122020 | Sat, Nov. 12, 2022 4:00 PM | Elora & District Community Centre | EloraFergus U12B | Waterloo U12B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EloraFergus U12B | 2 | 5 | 0 | 0 | 7 |
| Waterloo U12B | 6 | 3 | 0 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EloraFergus U12B | 0 | 0 | 0 | 0 | 0 |
| Waterloo U12B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| EloraFergus U12B | -- |
| Waterloo U12B | -- |
| Period 1 |
|---|
| Waterloo U12B at 14:43 - #7 Audrey Deneau |
| Waterloo U12B at 13:20 - #14 Aubrey O'Hara |
| EloraFergus U12B at 11:55 - #6 Jade Pritchard from #4 Jazlyn Hewitt |
| EloraFergus U12B at 10:37 - #8 Ava Young from #2 Heika Moyer |
| Waterloo U12B at 8:30 - #8 Lexie Schnider from #12 Danna El-Hindi |
| Waterloo U12B at 5:41 - #14 Aubrey O'Hara from #12 Danna El-Hindi |
| Waterloo U12B at 2:36 - #3 Madison Armstrong |
| Waterloo U12B at 0:27 (SH) - #14 Aubrey O'Hara |
| Period 2 |
| EloraFergus U12B at 13:22 - #2 Heika Moyer from #8 Ava Young |
| EloraFergus U12B at 12:03 (PP) - #8 Ava Young |
| EloraFergus U12B at 11:50 - #8 Ava Young from #11 Rachael DeWitte |
| EloraFergus U12B at 9:51 - #10 Avery Feil |
| Waterloo U12B at 8:05 - #8 Lexie Schnider from #12 Danna El-Hindi |
| Waterloo U12B at 5:06 - #3 Madison Armstrong |
| EloraFergus U12B at 2:34 - #2 Heika Moyer from #4 Jazlyn Hewitt and #12 Yasmine Price |
| Waterloo U12B at 0:02 - #8 Lexie Schnider from #14 Aubrey O'Hara |
| Period 1 |
|---|
| Waterloo U12B at 1:58 - #12 Danna El-Hindi for Delay of Game (2 min) |
| Waterloo U12B at 1:08 - #7 Audrey Deneau for Trip Minor 7.4(2 pim) |
| Waterloo U12B at 0:10 - #8 Lexie Schnider for 2 minute Minor - DO NOT USE |
| EloraFergus U12B at 0:05 - #4 Jazlyn Hewitt for High Stick Minor 8.3(2 pim) |
| Period 2 |
| Waterloo U12B at 12:51 - #3 Madison Armstrong for 2 minute Minor - DO NOT USE |
| Waterloo U12B at 12:08 - #7 Audrey Deneau for Delay of Game (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Ava Young | 3 | 1 | 4 | 0.00 |
| 2 | Heika Moyer | 2 | 1 | 3 | 0.00 |
| 4 | Jazlyn Hewitt | 0 | 2 | 2 | 2.00 |
| 6 | Jade Pritchard | 1 | 0 | 1 | 0.00 |
| 10 | Avery Feil | 1 | 0 | 1 | 0.00 |
| 11 | Rachael DeWitte | 0 | 1 | 1 | 0.00 |
| 12 | Yasmine Price | 0 | 1 | 1 | 0.00 |
| 3 | Amelia Zamora | 0 | 0 | 0 | 0.00 |
| 13 | Tayla Miller | 0 | 0 | 0 | 0.00 |
| 14 | Emily Linton | 0 | 0 | 0 | 0.00 |
| 15 | Rosa Williams | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brandon Young |
| Jason Feil |
| Kyla Fleming |
| Melanie Moyer |
| Morgan Smales |
| Rikki Stott |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Aubrey O'Hara | 3 | 1 | 4 | 0.00 |
| 8 | Lexie Schnider | 3 | 0 | 3 | 2.00 |
| 12 | Danna El-Hindi | 0 | 3 | 3 | 2.00 |
| 3 | Madison Armstrong | 2 | 0 | 2 | 2.00 |
| 7 | Audrey Deneau | 1 | 0 | 1 | 4.00 |
| 1 | Juliette Walbridge | 0 | 0 | 0 | 0.00 |
| 4 | Olivia Leitch | 0 | 0 | 0 | 0.00 |
| 9 | Claire Martin | 0 | 0 | 0 | 0.00 |
| 10 | Annie Proudfoot | 0 | 0 | 0 | 0.00 |
| 11 | Lucy Glaister | 0 | 0 | 0 | 0.00 |
| 15 | Emery Duench | 0 | 0 | 0 | 0.00 |
| 16 | Allie Rodriguez McGloin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Courtney Proudfoot |
| Jeff Armstrong |
| Jenna Scapinello |
| Jess Lawrence |
| Matt Duench |
| Elesha Miller, Timekeeper |
| Erika Neubrand, Ref |
| Joshua Stirbet, Ref |
| Luke Parkin, Shot clock |
| Sydney Parkin, Scorekeeper |