Goderich Renaud U12B | 7 |
Guelph Charity U12B | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 122018 | Sun, Dec. 11, 2022 2:00 PM | Maitland Recreation Centre | Goderich Renaud U12B | Guelph Charity U12B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Goderich Renaud U12B | 4 | 11 | 0 | 0 | 15 |
| Guelph Charity U12B | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Goderich Renaud U12B | 0 | 0 | 0 | 0 | 0 |
| Guelph Charity U12B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Goderich Renaud U12B | -- |
| Guelph Charity U12B | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Goderich Renaud U12B at 4:53 - #18 Rachel-Jacqueline Hunt for Body Contact (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Storm Dynes | 6 | 1 | 7 | 0.00 |
| 12 | Addison Partridge | 2 | 2 | 4 | 0.00 |
| 6 | Brooke Dynes | 3 | 0 | 3 | 0.00 |
| 16 | Lillian Beier-Renaud | 1 | 2 | 3 | 0.00 |
| 18 | Rachel-Jacqueline Hunt | 1 | 2 | 3 | 2.00 |
| 11 | Beth Hamilton | 2 | 0 | 2 | 0.00 |
| 14 | Arabelle Garland | 0 | 2 | 2 | 0.00 |
| 15 | Hadley Bolinger | 0 | 2 | 2 | 0.00 |
| 17 | Payton Crabtree | 0 | 2 | 2 | 0.00 |
| 1 | Lily Hamilton | 0 | 0 | 0 | 0.00 |
| 10 | Anneka Lambers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Kaylee Mohammed | 0 | 0 | 0 | 0.00 |
| 9 | Ella Devoe | 0 | 0 | 0 | 0.00 |
| 16 | Erica Charity | 0 | 0 | 0 | 0.00 |
| 22 | Lilian Johnston | 0 | 0 | 0 | 0.00 |
| 23 | Aleena Brown | 0 | 0 | 0 | 0.00 |
| 25 | Amelie Brown | 0 | 0 | 0 | 0.00 |
| 26 | Caleigh McMillan | 0 | 0 | 0 | 0.00 |
| 29 | Johanna Kranendonk | 0 | 0 | 0 | 0.00 |
| 39 | Emma Plate | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Mike Plate |
| Paul Devoe |
| Robert McMillan |
| Stephanie Charity |
| Dan Ridsdale, Referee 1 |
| Danielle Allen, Referee 2 |