Guelph Perkins U12B | 6 |
Chatham U12B | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 122015 | Sun, Dec. 04, 2022 12:00 PM | University of Guelph Red | Guelph Perkins U12B | Chatham U12B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Guelph Perkins U12B | 2 | 4 | 0 | 0 | 6 |
| Chatham U12B | 3 | 2 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Guelph Perkins U12B | 0 | 0 | 0 | 0 | 0 |
| Chatham U12B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Guelph Perkins U12B | -- |
| Chatham U12B | -- |
| Period 1 |
|---|
| Guelph Perkins U12B at 11:42 - #22 Samantha Scholes from #24 Sydney Murdock |
| Chatham U12B at 11:19 - #3 Mya Vilaranda |
| Chatham U12B at 9:51 - #2 Josephine McDowell from #18 Georgie Biondi |
| Chatham U12B at 6:13 - #11 Avalyn Vilaranda from #3 Mya Vilaranda |
| Guelph Perkins U12B at 2:32 - #7 Ashlee Bannerman from #24 Sydney Murdock |
| Period 2 |
| Guelph Perkins U12B at 11:32 - #7 Ashlee Bannerman from #22 Samantha Scholes |
| Guelph Perkins U12B at 6:21 - #7 Ashlee Bannerman from #22 Samantha Scholes |
| Chatham U12B at 5:56 - #15 Mykayla McLellan from #10 Myley McLellan |
| Guelph Perkins U12B at 5:36 - #22 Samantha Scholes from #19 Julia Roadknight |
| Guelph Perkins U12B at 3:01 - #7 Ashlee Bannerman |
| Chatham U12B at 1:00 - #18 Georgie Biondi from #11 Avalyn Vilaranda |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Chatham U12B at 6:30 - #2 Josephine McDowell for High Sticking (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Ashlee Bannerman | 4 | 0 | 4 | 0.00 |
| 22 | Samantha Scholes | 2 | 2 | 4 | 0.00 |
| 24 | Sydney Murdock | 0 | 2 | 2 | 0.00 |
| 19 | Julia Roadknight | 0 | 1 | 1 | 0.00 |
| 1 | Maya Jasumani | 0 | 0 | 0 | 0.00 |
| 3 | Lilah Moynihan | 0 | 0 | 0 | 0.00 |
| 10 | Ruth van Berkel | 0 | 0 | 0 | 0.00 |
| 18 | Emilia Linebaugh | 0 | 0 | 0 | 0.00 |
| 26 | Sophie McAvinue | 0 | 0 | 0 | 0.00 |
| 30 | Mary-Jane Robson | 0 | 0 | 0 | 0.00 |
| 36 | Victoria Cook | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alyssa Lederman |
| Mike Roadknight |
| S'rana Scholes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Mya Vilaranda | 1 | 1 | 2 | 0.00 |
| 11 | Avalyn Vilaranda | 1 | 1 | 2 | 0.00 |
| 18 | Georgie Biondi | 1 | 1 | 2 | 0.00 |
| 2 | Josephine McDowell | 1 | 0 | 1 | 2.00 |
| 15 | Mykayla McLellan | 1 | 0 | 1 | 0.00 |
| 10 | Myley McLellan | 0 | 1 | 1 | 0.00 |
| 5 | Viana Vinagreiro | 0 | 0 | 0 | 0.00 |
| 7 | Kacie Crow | 0 | 0 | 0 | 0.00 |
| 8 | Madison Larouche | 0 | 0 | 0 | 0.00 |
| 14 | Macey Durocher | 0 | 0 | 0 | 0.00 |
| 16 | Leia Vallee | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Justin McLellan |
| Kristen Crow |
| Paul Vilaranda |
| No Officials Entered |