Waterloo U12B | 12 |
EloraFergus U12B | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
122013 | Sun, Oct. 30, 2022 3:00 PM | Albert McCormick Arena | Waterloo U12B | EloraFergus U12B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Waterloo U12B | 4 | 8 | 0 | 0 | 12 |
EloraFergus U12B | 2 | 5 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Waterloo U12B | 0 | 0 | 0 | 0 | 0 |
EloraFergus U12B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Waterloo U12B | -- |
EloraFergus U12B | -- |
Period 1 |
---|
Waterloo U12B at 13:12 - #7 Audrey Deneau |
EloraFergus U12B at 12:01 - #10 Avery Feil |
EloraFergus U12B at 10:52 - #15 Rosa Williams from #8 Ava Young |
Waterloo U12B at 8:37 - #12 Danna El-Hindi |
Waterloo U12B at 1:50 - #14 Aubrey O'Hara |
Waterloo U12B at 0:13 - #2 Mirabel Wdowiak |
Period 2 |
EloraFergus U12B at 14:11 - #2 Heika Moyer |
EloraFergus U12B at 13:55 - #2 Heika Moyer from #10 Avery Feil |
Waterloo U12B at 13:45 - #14 Aubrey O'Hara |
Waterloo U12B at 13:07 - #14 Aubrey O'Hara |
EloraFergus U12B at 12:36 - #2 Heika Moyer |
Waterloo U12B at 11:24 - #8 Lexie Schnider |
Waterloo U12B at 9:01 - #14 Aubrey O'Hara |
Waterloo U12B at 8:09 - #8 Lexie Schnider from #12 Danna El-Hindi |
Waterloo U12B at 7:30 - #7 Audrey Deneau |
EloraFergus U12B at 7:18 - #8 Ava Young from #9 Peyton Bresse |
Waterloo U12B at 1:48 - #7 Audrey Deneau |
EloraFergus U12B at 0:34 - #11 Rachael DeWitte |
Waterloo U12B at 0:03 - #7 Audrey Deneau |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Audrey Deneau | 4 | 0 | 4 | 0.00 |
14 | Aubrey O'Hara | 4 | 0 | 4 | 0.00 |
8 | Lexie Schnider | 2 | 0 | 2 | 0.00 |
12 | Danna El-Hindi | 1 | 1 | 2 | 0.00 |
2 | Mirabel Wdowiak | 1 | 0 | 1 | 0.00 |
1 | Juliette Walbridge | 0 | 0 | 0 | 0.00 |
3 | Madison Armstrong | 0 | 0 | 0 | 0.00 |
4 | Olivia Leitch | 0 | 0 | 0 | 0.00 |
9 | Claire Martin | 0 | 0 | 0 | 0.00 |
10 | Annie Proudfoot | 0 | 0 | 0 | 0.00 |
11 | Lucy Glaister | 0 | 0 | 0 | 0.00 |
15 | Emery Duench | 0 | 0 | 0 | 0.00 |
16 | Allie Rodriguez McGloin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Courtney Proudfoot |
Jeff Armstrong |
Jenna Scapinello |
Jess Lawrence |
Matt Duench |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Heika Moyer | 3 | 0 | 3 | 0.00 |
8 | Ava Young | 1 | 1 | 2 | 0.00 |
10 | Avery Feil | 1 | 1 | 2 | 0.00 |
11 | Rachael DeWitte | 1 | 0 | 1 | 0.00 |
15 | Rosa Williams | 1 | 0 | 1 | 0.00 |
9 | Peyton Bresse | 0 | 1 | 1 | 0.00 |
3 | Amelia Zamora | 0 | 0 | 0 | 0.00 |
4 | Jazlyn Hewitt | 0 | 0 | 0 | 0.00 |
7 | Gemma Stott | 0 | 0 | 0 | 0.00 |
12 | Yasmine Price | 0 | 0 | 0 | 0.00 |
13 | Tayla Miller | 0 | 0 | 0 | 0.00 |
14 | Emily Linton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kyla Fleming |
Brandon Young |
Jason Feil |
No Officials Entered |