Guelph Charity U12B | 1 |
Goderich Renaud U12B | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 122009 | Fri, Oct. 28, 2022 7:00 PM | Victoria Road Recreation Centre | Guelph Charity U12B | Goderich Renaud U12B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Guelph Charity U12B | 0 | 1 | 0 | 0 | 1 |
| Goderich Renaud U12B | 3 | 5 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Guelph Charity U12B | 0 | 0 | 0 | 0 | 0 |
| Goderich Renaud U12B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Guelph Charity U12B | -- |
| Goderich Renaud U12B | -- |
| Period 1 |
|---|
| Goderich Renaud U12B at 9:49 - #18 Rachel-Jacqueline Hunt |
| Goderich Renaud U12B at 6:45 - #12 Addison Partridge from #16 Lillian Beier-Renaud |
| Goderich Renaud U12B at 1:33 - #10 Anneka Lambers from #13 Storm Dynes |
| Period 2 |
| Guelph Charity U12B at 11:00 - #28 Breanna Lazenby from #10 Maggie Ciuk |
| Goderich Renaud U12B at 9:57 - #18 Rachel-Jacqueline Hunt |
| Goderich Renaud U12B at 8:52 - #12 Addison Partridge |
| Goderich Renaud U12B at 6:20 - #8 Brooke Dynes from #11 Beth Hamilton |
| Goderich Renaud U12B at 2:48 - #15 Hadley Bolinger from #10 Anneka Lambers and #14 Arabelle Garland |
| Goderich Renaud U12B at 0:33 - #12 Addison Partridge |
| Period 1 |
|---|
| Goderich Renaud U12B at 7:37 - #18 Rachel-Jacqueline Hunt for Delay of Game (2 min) |
| Goderich Renaud U12B at 3:32 - #11 Beth Hamilton for Delay of Game (2 min) |
| Period 2 |
| Goderich Renaud U12B at 13:33 - #10 Anneka Lambers for Delay of Game (2 min) |
| Goderich Renaud U12B at 7:47 - #13 Storm Dynes for Delay of Game (2 min) |
| Goderich Renaud U12B at 6:06 - #16 Lillian Beier-Renaud for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Breanna Lazenby | 1 | 0 | 1 | 0.00 |
| 1 | Kaylee Mohammed | 0 | 0 | 0 | 0.00 |
| 9 | Ella Devoe | 0 | 0 | 0 | 0.00 |
| 16 | Erica Charity | 0 | 0 | 0 | 0.00 |
| 22 | Lilian Johnston | 0 | 0 | 0 | 0.00 |
| 23 | Aleena Brown | 0 | 0 | 0 | 0.00 |
| 25 | Amelie Brown | 0 | 0 | 0 | 0.00 |
| 29 | Johanna Kranendonk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alana Lazenby |
| Paul Devoe |
| Stephanie Charity |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Addison Partridge | 3 | 0 | 3 | 0.00 |
| 18 | Rachel-Jacqueline Hunt | 2 | 0 | 2 | 2.00 |
| 10 | Anneka Lambers | 1 | 1 | 2 | 2.00 |
| 8 | Brooke Dynes | 1 | 0 | 1 | 0.00 |
| 15 | Hadley Bolinger | 1 | 0 | 1 | 0.00 |
| 11 | Beth Hamilton | 0 | 1 | 1 | 2.00 |
| 13 | Storm Dynes | 0 | 1 | 1 | 2.00 |
| 14 | Arabelle Garland | 0 | 1 | 1 | 0.00 |
| 16 | Lillian Beier-Renaud | 0 | 1 | 1 | 2.00 |
| 1 | Lily Hamilton | 0 | 0 | 0 | 0.00 |
| 17 | Payton Crabtree | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Garrett Hunt |
| Jennessa Renaud-MacLeod |
| Lisa Osinga |
| Sarah Dynes |
| No Officials Entered |