Forest Fun 2 Blue | 0 |
St MarysFUN 2 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22009 | Sat, Nov. 18, 2023 9:00 AM | The Shores Recreation Centre | Forest Fun 2 Blue | St MarysFUN 2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Forest Fun 2 Blue | 0 | 0 | 0 | 0 | 0 |
| St MarysFUN 2 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Forest Fun 2 Blue | 0 | 0 | 0 | 0 | 0 |
| St MarysFUN 2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Forest Fun 2 Blue | -- |
| St MarysFUN 2 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Alexis Vandenheuvel | 0 | 0 | 0 | 0.00 | |
| Ava Ulrich | 0 | 0 | 0 | 0.00 | |
| Cecelia Colussi | 0 | 0 | 0 | 0.00 | |
| Chloe Van Kessel | 0 | 0 | 0 | 0.00 | |
| Della Wilcox | 0 | 0 | 0 | 0.00 | |
| Emily Duff | 0 | 0 | 0 | 0.00 | |
| Isabella Wellington | 0 | 0 | 0 | 0.00 | |
| Kate Sanders | 0 | 0 | 0 | 0.00 | |
| Lux Smith | 0 | 0 | 0 | 0.00 | |
| Maggie Boris | 0 | 0 | 0 | 0.00 | |
| Mia Tremaine | 0 | 0 | 0 | 0.00 | |
| Renley Stewardson | 0 | 0 | 0 | 0.00 | |
| Sophie Hodgins | 0 | 0 | 0 | 0.00 | |
| Vaeda Vandenberg | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Candice Hodgins |
| Cody Wilcox |
| Kyle Van Kessel |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Addie Dundas | 0 | 0 | 0 | 0.00 | |
| Adelia Verbaan | 0 | 0 | 0 | 0.00 | |
| Charlie Sharp | 0 | 0 | 0 | 0.00 | |
| Charlotte Holliday | 0 | 0 | 0 | 0.00 | |
| Emerson Muir | 0 | 0 | 0 | 0.00 | |
| Jolee Beech | 0 | 0 | 0 | 0.00 | |
| Mila Vanderpol | 0 | 0 | 0 | 0.00 | |
| Natalie Hibbert | 0 | 0 | 0 | 0.00 | |
| Sophia Adcock | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carly Dundas |
| Jamie Hibbert |
| Kaisu Vanderpol |
| Katie McNaughton |
| No Officials Entered |