St MarysFUN 2 | 0 |
LondonFUN 2 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 22001 | Sat, Oct. 28, 2023 10:00 AM | Pyramid Recreation Centre formerly St. Marys Area Arena | St MarysFUN 2 | LondonFUN 2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| St MarysFUN 2 | 0 | 0 | 0 | 0 | 0 |
| LondonFUN 2 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| St MarysFUN 2 | 0 | 0 | 0 | 0 | 0 |
| LondonFUN 2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| St MarysFUN 2 | -- |
| LondonFUN 2 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Adelia Verbaan | 0 | 0 | 0 | 0.00 | |
| Annalise Simons | 0 | 0 | 0 | 0.00 | |
| Charlie Sharp | 0 | 0 | 0 | 0.00 | |
| Charlotte Holliday | 0 | 0 | 0 | 0.00 | |
| Elizabeth Robinson | 0 | 0 | 0 | 0.00 | |
| Jolee Beech | 0 | 0 | 0 | 0.00 | |
| Mila Vanderpol | 0 | 0 | 0 | 0.00 | |
| Natalie Hibbert | 0 | 0 | 0 | 0.00 | |
| Natalie Kittmer | 0 | 0 | 0 | 0.00 | |
| Ruby Kissler | 0 | 0 | 0 | 0.00 | |
| Sophia Adcock | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jamie Hibbert |
| Kaisu Vanderpol |
| Katie McNaughton |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |