Goderich-FUN 2 | 0 |
St MarysFUN 2 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23096 | Sun, Jan. 21, 2024 2:00 PM | Maitland Recreation Centre | Goderich-FUN 2 | St MarysFUN 2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Goderich-FUN 2 | 0 | 0 | 0 | 0 | 0 |
| St MarysFUN 2 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Goderich-FUN 2 | 0 | 0 | 0 | 0 | 0 |
| St MarysFUN 2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Goderich-FUN 2 | -- |
| St MarysFUN 2 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Hailey Seguin | 0 | 0 | 0 | 0.00 |
| 3 | Gena Frayne | 0 | 0 | 0 | 0.00 |
| 4 | Vaeda Meriam | 0 | 0 | 0 | 0.00 |
| 5 | Evie McCoy | 0 | 0 | 0 | 0.00 |
| 6 | Vera Sillib | 0 | 0 | 0 | 0.00 |
| 7 | Ellie Hakkers | 0 | 0 | 0 | 0.00 |
| 10 | Lydia Brindley | 0 | 0 | 0 | 0.00 |
| 11 | Mikah Sapp | 0 | 0 | 0 | 0.00 |
| 12 | Brooklynn Durnin | 0 | 0 | 0 | 0.00 |
| 14 | Emma Boyer | 0 | 0 | 0 | 0.00 |
| 16 | Declan Morley | 0 | 0 | 0 | 0.00 |
| 17 | Lexi Regier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Melissa Seguin |
| Tanya Shepherd |
| Wes Morley |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Addie Dundas | 0 | 0 | 0 | 0.00 | |
| Adelia Verbaan | 0 | 0 | 0 | 0.00 | |
| Annalise Simons | 0 | 0 | 0 | 0.00 | |
| Charlie Sharp | 0 | 0 | 0 | 0.00 | |
| Charlotte Holliday | 0 | 0 | 0 | 0.00 | |
| Elizabeth Robinson | 0 | 0 | 0 | 0.00 | |
| Emerson Muir | 0 | 0 | 0 | 0.00 | |
| Mila Vanderpol | 0 | 0 | 0 | 0.00 | |
| Natalie Hibbert | 0 | 0 | 0 | 0.00 | |
| Natalie Kittmer | 0 | 0 | 0 | 0.00 | |
| Sophia Adcock | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carly Dundas |
| Katie McNaughton |
| No Officials Entered |