St MarysFUN 2 | 0 |
Mitchell-FUN 2 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23078 | Sat, Mar. 09, 2024 11:00 AM | Pyramid Recreation Centre formerly St. Marys Area Arena | St MarysFUN 2 | Mitchell-FUN 2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| St MarysFUN 2 | 0 | 0 | 0 | 0 | 0 |
| Mitchell-FUN 2 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| St MarysFUN 2 | 0 | 0 | 0 | 0 | 0 |
| Mitchell-FUN 2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| St MarysFUN 2 | -- |
| Mitchell-FUN 2 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Addie Dundas | 0 | 0 | 0 | 0.00 | |
| Adelia Verbaan | 0 | 0 | 0 | 0.00 | |
| Charlie Sharp | 0 | 0 | 0 | 0.00 | |
| Elizabeth Robinson | 0 | 0 | 0 | 0.00 | |
| Mila Vanderpol | 0 | 0 | 0 | 0.00 | |
| Natalie Hibbert | 0 | 0 | 0 | 0.00 | |
| Natalie Kittmer | 0 | 0 | 0 | 0.00 | |
| Ruby Kissler | 0 | 0 | 0 | 0.00 | |
| Sophia Adcock | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carly Dundas |
| Jamie Hibbert |
| Kaisu Vanderpol |
| Katie McNaughton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Dana Wolfe | 0 | 0 | 0 | 0.00 |
| 9 | Avery Dekroon | 0 | 0 | 0 | 0.00 |
| 14 | Zoey McLean | 0 | 0 | 0 | 0.00 |
| 16 | Sadie Furtney | 0 | 0 | 0 | 0.00 |
| 28 | Ella Morse | 0 | 0 | 0 | 0.00 |
| 35 | Willa Schoonderwoerd | 0 | 0 | 0 | 0.00 |
| 56 | Claire Eckert | 0 | 0 | 0 | 0.00 |
| 63 | Hadley Upshall | 0 | 0 | 0 | 0.00 |
| 77 | Abilene Gordner | 0 | 0 | 0 | 0.00 |
| 84 | Brinlee Elligsen | 0 | 0 | 0 | 0.00 |
| 93 | Amellia Vallance | 0 | 0 | 0 | 0.00 |
| 98 | Evie-Faye Coote | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bailey Elligsen |
| Becky McDougall |
| Megan McLean |
| Tom Reidy, Ref |