St MarysFUN 2 | 0 |
Exeter Seaforth-FUN 2 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23045 | Sat, Feb. 10, 2024 11:00 AM | Pyramid Recreation Centre formerly St. Marys Area Arena | St MarysFUN 2 | Exeter Seaforth-FUN 2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| St MarysFUN 2 | 0 | 0 | 0 | 0 | 0 |
| Exeter Seaforth-FUN 2 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| St MarysFUN 2 | 0 | 0 | 0 | 0 | 0 |
| Exeter Seaforth-FUN 2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| St MarysFUN 2 | -- |
| Exeter Seaforth-FUN 2 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Addie Dundas | 0 | 0 | 0 | 0.00 | |
| Adelia Verbaan | 0 | 0 | 0 | 0.00 | |
| Annalise Simons | 0 | 0 | 0 | 0.00 | |
| Charlie Sharp | 0 | 0 | 0 | 0.00 | |
| Charlotte Holliday | 0 | 0 | 0 | 0.00 | |
| Elizabeth Robinson | 0 | 0 | 0 | 0.00 | |
| Emerson Muir | 0 | 0 | 0 | 0.00 | |
| Jolee Beech | 0 | 0 | 0 | 0.00 | |
| Mila Vanderpol | 0 | 0 | 0 | 0.00 | |
| Natalie Hibbert | 0 | 0 | 0 | 0.00 | |
| Natalie Kittmer | 0 | 0 | 0 | 0.00 | |
| Ruby Kissler | 0 | 0 | 0 | 0.00 | |
| Sophia Adcock | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carly Dundas |
| Jamie Hibbert |
| Kaisu Vanderpol |
| Katie McNaughton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Everly Keys | 0 | 0 | 0 | 0.00 |
| 2 | Everly Graham (AP) | 0 | 0 | 0 | 0.00 |
| 3 | Abigail Cornish | 0 | 0 | 0 | 0.00 |
| 4 | Lauren Garniss (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Olivia Van Dieten | 0 | 0 | 0 | 0.00 |
| 6 | Nora Mosburger | 0 | 0 | 0 | 0.00 |
| 7 | Delilah Rooyakkers | 0 | 0 | 0 | 0.00 |
| 8 | Felicity Mosburger | 0 | 0 | 0 | 0.00 |
| 10 | Sloane McCallum | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alana Hodgert |
| Lance Mosburger |
| Michele Hodgert |
| No Officials Entered |