Forest Fun 2 Blue | 0 |
Exeter Seaforth-FUN 2 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23040 | Sun, Feb. 04, 2024 12:00 PM | Legacy Recreation Centre | Forest Fun 2 Blue | Exeter Seaforth-FUN 2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Forest Fun 2 Blue | 0 | 0 | 0 | 0 | 0 |
| Exeter Seaforth-FUN 2 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Forest Fun 2 Blue | 0 | 0 | 0 | 0 | 0 |
| Exeter Seaforth-FUN 2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Forest Fun 2 Blue | -- |
| Exeter Seaforth-FUN 2 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Alexis Vandenheuvel | 0 | 0 | 0 | 0.00 | |
| Ava Ulrich | 0 | 0 | 0 | 0.00 | |
| Cecelia Colussi | 0 | 0 | 0 | 0.00 | |
| Chloe Van Kessel | 0 | 0 | 0 | 0.00 | |
| Della Wilcox | 0 | 0 | 0 | 0.00 | |
| Isabella Wellington | 0 | 0 | 0 | 0.00 | |
| Kate Sanders | 0 | 0 | 0 | 0.00 | |
| Lux Smith | 0 | 0 | 0 | 0.00 | |
| Maggie Boris | 0 | 0 | 0 | 0.00 | |
| Mia Tremaine | 0 | 0 | 0 | 0.00 | |
| Renley Stewardson | 0 | 0 | 0 | 0.00 | |
| Sophie Hodgins | 0 | 0 | 0 | 0.00 | |
| Vaeda Vandenberg | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Candice Hodgins |
| Cody Wilcox |
| Kyle Van Kessel |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Everly Keys | 0 | 0 | 0 | 0.00 |
| 2 | Reese Van Haastert (AP) | 0 | 0 | 0 | 0.00 |
| 3 | Grace Wouters (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Simone Wouters (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Estella Richardson (AP) | 0 | 0 | 0 | 0.00 |
| 6 | Nora Mosburger | 0 | 0 | 0 | 0.00 |
| 7 | Delilah Rooyakkers | 0 | 0 | 0 | 0.00 |
| 8 | Felicity Mosburger | 0 | 0 | 0 | 0.00 |
| 10 | Sloane McCallum | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alana Hodgert |
| Lance Mosburger |
| Michele Hodgert |
| No Officials Entered |