ForestFUN 2 White | 0 |
St MarysFUN 2 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23027 | Sat, Jan. 27, 2024 9:00 AM | The Shores Recreation Centre | ForestFUN 2 White | St MarysFUN 2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| ForestFUN 2 White | 0 | 0 | 0 | 0 | 0 |
| St MarysFUN 2 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| ForestFUN 2 White | 0 | 0 | 0 | 0 | 0 |
| St MarysFUN 2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| ForestFUN 2 White | -- |
| St MarysFUN 2 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Estella Richardson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brendan Wouters |
| Jason Richardson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Addie Dundas | 0 | 0 | 0 | 0.00 | |
| Adelia Verbaan | 0 | 0 | 0 | 0.00 | |
| Annalise Simons | 0 | 0 | 0 | 0.00 | |
| Charlie Sharp | 0 | 0 | 0 | 0.00 | |
| Charlotte Holliday | 0 | 0 | 0 | 0.00 | |
| Elizabeth Robinson | 0 | 0 | 0 | 0.00 | |
| Emerson Muir | 0 | 0 | 0 | 0.00 | |
| Jolee Beech | 0 | 0 | 0 | 0.00 | |
| Mila Vanderpol | 0 | 0 | 0 | 0.00 | |
| Natalie Hibbert | 0 | 0 | 0 | 0.00 | |
| Natalie Kittmer | 0 | 0 | 0 | 0.00 | |
| Ruby Kissler | 0 | 0 | 0 | 0.00 | |
| Sophia Adcock | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carly Dundas |
| Jamie Hibbert |
| Katie McNaughton |
| No Officials Entered |