DorchesterFUN 2 | 0 |
LondonFUN 2 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23004 | Sat, Jan. 06, 2024 4:30 PM | Flight Executive Centre | DorchesterFUN 2 | LondonFUN 2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| DorchesterFUN 2 | 0 | 0 | 0 | 0 | 0 |
| LondonFUN 2 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| DorchesterFUN 2 | 0 | 0 | 0 | 0 | 0 |
| LondonFUN 2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| DorchesterFUN 2 | -- |
| LondonFUN 2 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Adelynn McLellan | 0 | 0 | 0 | 0.00 |
| 8 | Elyse St Pierre | 0 | 0 | 0 | 0.00 |
| 19 | Cora Brown | 0 | 0 | 0 | 0.00 |
| 23 | Quinn Sessions | 0 | 0 | 0 | 0.00 |
| 28 | Peyton Kusters | 0 | 0 | 0 | 0.00 |
| 33 | Violet Israel | 0 | 0 | 0 | 0.00 |
| 34 | Hannah Grim | 0 | 0 | 0 | 0.00 |
| 35 | Audrey Pink | 0 | 0 | 0 | 0.00 |
| 35 | Presley Cupello | 0 | 0 | 0 | 0.00 |
| 38 | Milly Hoffele | 0 | 0 | 0 | 0.00 |
| 39 | Harper Redden | 0 | 0 | 0 | 0.00 |
| 40 | Veyda Tong | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Devon Brown |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |