| Total Registrations for 2011 Western Region Refereeing Clinics |
| Refresher 1/2 September 29 | 24 |
| Refresher 1/2 October 1 | 24 |
| Coaches Rule Clinic October 1 | 39 |
| New Level 1 October 16 | 28 |
| Refresher 1/2 October 17 | 19 |
| Refresher 1/2 October 18 | 11 |
| Refresher 3/4 October 22 | 9 |
| Coaches Rule Clinic October 22 | 26 |
| Refresher 1/2 October 23 | 22 |
| Coaches Rule Clinic October 1 | 21 |
| Refresher 1/2 October 29 | 34 |
| New Level 1 October 30 | 0 |
| Refresher 1/2 November 8 | 18 |
| Coaches Rule Clinic November 10 | 42 |
| Total | 275 |
To see a class list use the report request feature below.