Western Region Ringette
Provincial Winners 1991 to 2005
| PROVINCIAL CHAMPIONSHIP RESULTS 2005 | ||||
| A | Gold | Silver | Bronze | Sportsmanship |
| Petite | Elora/Fergus | Elora/Fergus | ||
| Tween | Chatham | Guelph | Guelph | |
| Belle | Chatham | Chatham | ||
| AA | Gold | Silver | Bronze | Sportsmanship |
| Tween | Stratford | |||
| Belle | Forest | Forest | ||
| Adult | Gold | Silver | Bronze | Fair Play Award |
| Provincial B | London | Waterloo | ||
| PROVINCIAL CHAMPIONSHIP RESULTS 2004 | ||||
| A | Gold | Silver | Bronze | Sportsmanship |
| Petite | Guelph | Guelph | ||
| Tween | Dorchester | |||
| Junior | Mitchell | Mitchell | ||
| Belle | Chatham | Forest | ||
| AA | Gold | Silver | Bronze | Sportsmanship |
| Petite | Mitchell | Waterloo | ||
| Adult | Gold | Silver | Bronze | Fair Play Award |
| Open B | Waterloo | |||
| PROVINCIAL CHAMPIONSHIP RESULTS 2003 | ||||
| A | Gold | Silver | Bronze | Sportsmanship |
| Petite | Guelph | |||
| Tween | Stratford | |||
| Junior | Mitchell | Mitchell | ||
| Belle | Chatham | |||
| AA | Gold | Silver | Bronze | Sportsmanship |
| Petite | Stratford | |||
| Tween | Elora-Fergus | |||
| Belle | Waterloo | |||
| Adult | Gold | Silver | Bronze | Fair Play Award |
| Open B | Waterloo B | |||
| Masters C | Woolwich | Woolwich | ||
| PROVINCIAL CHAMPIONSHIP RESULTS 2002 | ||||
| A | Gold | Silver | Bronze | Sportsmanship |
| Petite | Dorchester | Elora/Fergus | Stratford | |
| Tween | Elora/Fergus | Mitchell | Forest | |
| Junior | Elora/Fergus | Waterloo | Chatham | |
| Belle | Chatham | |||
| AA | Gold | Silver | Bronze | Sportsmanship |
| Petite | London | |||
| Junior | Kitchener | |||
| Belle | Waterloo | |||
| Open | Waterloo | |||
| Adult | Gold | Silver | Bronze | Sportsmanship |
| Open A | Waterloo | |||
| Masters C | Woodstock | |||
| PROVINCIAL CHAMPIONSHIP RESULTS 2001 | ||||
| A | Gold | Silver | Bronze | Sportsmanship |
| Petite | Elora/Fergus | Waterloo | Stratford | |
| Tween | Waterloo | Exeter | Exeter | |
| Belle | Chatham | |||
| AA | Gold | Silver | Bronze | Sportsmanship |
| Petite | London | |||
| Tween | Chatham | Chatham | ||
| Belle | Grey/Bruce | |||
| Adult | Gold | Silver | Bronze | Sportsmanship |
| Open A | Waterloo | |||
| Open B | London | |||
| Masters C | Woodstock | |||
| PROVINCIAL CHAMPIONSHIP RESULTS 2000 | ||||
| A | Gold | Silver | Bronze | Sportsmanship |
| Petite | Elora/Fergus | Forest | ||
| Tween | Elora/Fergus | |||
| Belle | Chatham | |||
| Deb | Woolwich | London | London | |
| AA | Gold | Silver | Bronze | Sportsmanship |
| Petite | Ottawa | Chatham | ||
| Tween | Kitchener | Forest | ||
| Junior | Huron/Perth | |||
| Deb | Waterloo | |||
| Adult | Gold | Silver | Bronze | Sportsmanship |
| Inter. A | Waterloo | |||
| Inter. B | London | |||
| Masters C | London Woodstock | |||
| PROVINCIAL CHAMPIONSHIP RESULTS 1999 | ||||
| A | Gold | Silver | Bronze | Sportsmanship |
| Petite | St. Marys | Stratford | ||
| Belle | Stratford | Chatham | ||
| Deb | Woolwich | London | ||
| AA | Gold | Silver | Bronze | Sportsmanship |
| Petite | Chatham | |||
| Tween | Forest | |||
| Junior | Grey-Bruce | |||
| Deb | Waterloo | |||
| Intermediate | ||||
| Adult | Gold | Silver | Bronze | Sportsmanship |
| Inter. A | Waterloo | |||
| Masters | London | |||
| PROVINCIAL CHAMPIONSHIP RESULTS 1998 | ||||
| A | Gold | Silver | Bronze | Sportsmanship |
| Junior | Chatham | |||
| Belle | Seaforth | |||
| AA | Gold | Silver | Bronze | Sportsmanship |
| Junior | Waterloo | |||
| Deb | Waterloo | |||
| Intermediate | Waterloo | |||
| Adult | Gold | Silver | Bronze | Sportsmanship |
| Inter. A | Waterloo | |||
| Inter. B | London | |||
| Men | Waterloo | |||
| PROVINCIAL CHAMPIONSHIP RESULTS 1997 | ||||
| A | Gold | Silver | Bronze | Sportsmanship |
| Petite | Seaforth | Waterloo | ||
| Tween | Mitchell | Chatham | Chatham | |
| AA | Gold | Silver | Bronze | Sportsmanship |
| Petite | Woolwich | Huron-Perth | ||
| Tween | Grey Bruce | Kitchener | Grey Bruce | |
| Deb | Waterloo | |||
| Adult | Gold | Silver | Bronze | Sportsmanship |
| Inter. B | London | London | Owen Sound | |
| Inter. A | Waterloo | |||
| Masters | London | |||
| Men | Waterloo | |||
| PROVINCIAL CHAMPIONSHIP RESULTS 1996 | ||||
| A | Gold | Silver | Bronze | Sportsmanship |
| Petite | Stratford | |||
| Tween | Seaforth | Seaforth | ||
| AA | Gold | Silver | Bronze | Sportsmanship |
| Petite | Huron-Perth | |||
| Tween | Huron-Perth | |||
| Junior | Waterloo | |||
| Deb | Waterloo | |||
| Adult | Gold | Silver | Bronze | Sportsmanship |
| Inter. B | Kitchener | |||
| Men | Waterloo | Waterloo | ||
| PROVINCIAL CHAMPIONSHIP RESULTS 1995 | ||||
| A | Gold | Silver | Bronze | Sportsmanship |
| Petite | Mitchell | |||
| Junior | Seaforth | |||
| AA | Gold | Silver | Bronze | Sportsmanship |
| Petite | Grey Bruce | |||
| Junior | London | |||
| Belle | London | |||
| Deb | Waterloo | |||
| PROVINCIAL CHAMPIONSHIP RESULTS 1994 | ||||
| A | Gold | Silver | Bronze | Sportsmanship |
| Tween | Woolwich | |||
| Deb | Woolwich | |||
| AA | Gold | Silver | Bronze | Sportsmanship |
| Petite | London | |||
| Junior | London | |||
| Belle | Kitchener | |||
| Deb | Waterloo | |||
| Intermediate | Kitchener | |||
| PROVINCIAL CHAMPIONSHIP RESULTS 1993 | ||||
| A | Gold | Silver | Bronze | Sportsmanship |
| Petite | Waterloo | |||
| Tween | Woolwich | |||
| Belle | London | |||
| AA | Gold | Silver | Bronze | Sportsmanship |
| Junior | London | |||
| Deb | Waterloo | |||
| Intermediate | Kitchener | |||
| PROVINCIAL CHAMPIONSHIP RESULTS 1992 | ||||
| A | Gold | Silver | Bronze | Sportsmanship |
| Petite | Waterloo | |||
| Junior | Waterloo | |||
| Deb | London | |||
| AA | Gold | Silver | Bronze | Sportsmanship |
| Petite | London | |||
| Tween | London | Kitchener | ||
| Junior | Kitchener | |||
| Belle | Kitchener | |||
| Deb | Kitchener | |||
| PROVINCIAL CHAMPIONSHIP RESULTS 1991 | ||||
| A | Gold | Silver | Bronze | Sportsmanship |
| Belle | London | |||
| AA | Gold | Silver | Bronze | Sportsmanship |
| Tween | London | |||
| Junior | Kitchener | |||
| Belle | Kitchener | |||
| Deb | Waterloo | |||
![]()