Western Region Ringette League
Back to WRRL League Home Page
U14 Provincial A
| Game |
Division | Visitor | Visitor Score | Home | Home Score | Date | Time Played | Arena |
| U14A 1 | U14 A | Elora Fergus | 2 | St. Marys | 5 | 10/1/2011 | 11:00 AM | Pyramid |
| U14A 2 | U14 A | Forest | 6 | Guelph | 1 | 10/1/2011 | 6:00 PM | Victoria |
| U14A 3 | U14 A | Forest | 6 | Dorchester | 4 | 10/2/2011 | 1:30 PM | Dorchester |
| U14A 4 | U14 A | Guelph | 3 | Elora Fergus | 2 | 10/2/2011 | 3:00 PM | Fergus |
| U14A 5 | U14 A | Chatham | 0 | Forest | 3 | 10/8/2011 | 1:30 PM | Legacy Centre |
| U14A 6 | U14 A | Kitchener | 5 | Elora Fergus | 0 | 10/8/2011 | 3:00 PM | Fergus |
| U14A 7 | U14 A | Kitchener | 5 | St. Marys | 5 | 10/15/2011 | 11:00 AM | Pyramid |
| U14A 8 | U14 A | Dorchester | 1 | Elora Fergus | 8 | 10/15/2011 | 2:00 PM | Fergus |
| U14A 10 | U14 A | Dorchester | 5 | Kitchener | 7 | 10/16/2011 | 6:00 PM | Lions |
| U14A 11 | U14 A | Guelph | 2 | Kitchener | 3 | 10/18/2011 | 7:00 PM | Lions |
| U14A 12 | U14 A | Guelph | 2 | St. Marys | 2 | 10/20/2011 | 7:30 PM | Pyramid |
| U14A 13 | U14 A | Kitchener | 2 | Forest | 3 | 10/22/2011 | 2:00 PM | Lambton Shores |
| U14A 14 | U14 A | Dorchester | 0 | Guelph | 7 | 10/22/2011 | 6:00 PM | Victoria |
| U14A 15 | U14 A | Chatham | 5 | Guelph | 1 | 10/23/2011 | 1:00 PM | University of Guelph |
| U14A 16 | U14 A | Kitchener | 5 | Dorchester | 1 | 10/23/2011 | 1:30 PM | Dorchester |
| U14A 17 | U14 A | Forest | 7 | Elora Fergus | 1 | 10/23/2011 | 3:00 PM | Fergus |
| U14A 18 | U14 A | Forest | 5 | St. Marys | 1 | 10/27/2011 | 7:30 PM | Pyramid |
| U14A 19 | U14 A | Elora Fergus | 2 | Forest | 5 | 10/29/2011 | 12:00 PM | Lambton Shores |
| U14A 46 | U14 A | Elora Fergus | 3 | Forest | 4 | 10/29/2011 | 1:30 PM | Lambton Shores |
| U14A 20 | U14 A | St. Marys | 2 | Guelph | 3 | 10/29/2011 | 6:00 PM | Victoria |
| U14A 21 | U14 A | St. Marys | 4 | Chatham | 6 | 10/30/2011 | 2:00 PM | Erickson |
| U14A 22 | U14 A | Guelph | 5 | Dorchester | 5 | 10/30/2011 | 2:30 PM | Dorchester |
| U14A 23 | U14 A | Forest | 4 | Kitchener | 0 | 10/30/2011 | 7:00 PM | Lions |
| U14A 24 | U14 A | Dorchester | 2 | Forest | 9 | 11/5/2011 | 12:30 PM | Legacy Centre |
| U14A 25 | U14 A | Elora Fergus | 4 | Guelph | 4 | 11/5/2011 | 6:00 PM | Victoria |
| U14A 26 | U14 A | Chatham | 9 | Dorchester | 2 | 11/6/2011 | 2:30 PM | Dorchester |
| U14A 27 | U14 A | Elora Fergus | 8 | Dorchester | 1 | 11/13/2011 | 1:30 PM | Dorchester |
| U14A 28 | U14 A | St. Marys | 3 | Kitchener | 5 | 11/15/2011 | 7:00 PM | Lions |
| U14A 29 | U14 A | Dorchester | 2 | St. Marys | 3 | 11/17/2011 | 7:30 PM | Pyramid |
| U14A 31 | U14 A | Forest | 2 | Chatham | 4 | 11/20/2011 | 1:00 PM | Erickson |
| U14A 32 | U14 A | St. Marys | 1 | Elora Fergus | 2 | 11/20/2011 | 2:00 PM | Fergus |
| U14A 33 | U14 A | Guelph | 2 | Kitchener | 4 | 11/20/2011 | 6:00 PM | Lions |
| U14A 35 | U14 A | Dorchester | 0 | Chatham | 7 | 11/27/2011 | 2:00 PM | Erickson |
| U14A 37 | U14 A | Kitchener | 2 | Guelph | 2 | 12/3/2011 | 6:00 PM | Victoria |
| U14A 30 | U14 A | Guelph | 0 | Forest | 7 | 12/4/2011 | 10:30 AM | Lambton Shores |
| U14A 63 | U14 A | Chatham | 1 | Kitchener | 2 | 12/4/2011 | 5:00 PM | Lions |
| U14A 38 | U14 A | Elora Fergus | 1 | Kitchener | 5 | 12/6/2011 | 7:00 PM | Lions |
| U14A 39 | U14 A | Kitchener | 7 | Elora Fergus | 2 | 12/11/2011 | 3:00 PM | Fergus |
| U14A 40 | U14 A | Chatham | 7 | St. Marys | 1 | 12/17/2011 | 11:00 AM | Pyramid |
| U14A 41 | U14 A | Kitchener | 2 | Forest | 4 | 12/17/2011 | 2:00 PM | Lambton Shores |
| U14A 42 | U14 A | Forest | 6 | Guelph | 0 | 12/18/2011 | 1:00 PM | University of Guelph |
| U14A 43 | U14 A | St. Marys | 2 | Dorchester | 2 | 12/18/2011 | 1:30 PM | Dorchester |
| U14A 44 | U14 A | Chatham | 4 | Kitchener | 1 | 12/18/2011 | 6:00 PM | Lions |
| U14A 45 | U14 A | Dorchester | 1 | Kitchener | 5 | 12/20/2011 | 7:00 PM | Lions |
| U14A 47 | U14 A | Elora Fergus | 4 | St. Marys | 1 | 1/12/2012 | 7:30 PM | Pyramid |
| U14A 49 | U14 A | Chatham | 7 | Elora Fergus | 6 | 1/21/2012 | 3:00 PM | Fergus |
| U14A 50 | U14 A | St. Marys | 6 | Guelph | 7 | 1/21/2012 | 6:00 PM | Victoria |
| U14A 51 | U14 A | Forest | 6 | Dorchester | 2 | 1/22/2012 | 1:30 PM | Dorchester |
| U14A 52 | U14 A | Kitchener | 2 | Chatham | 4 | 1/22/2012 | 2:00 PM | Erickson |
| U14A 53 | U14 A | Guelph | 6 | Elora Fergus | 1 | 1/22/2012 | 2:00 PM | Fergus |
| U14A 34 | U14 A | Kitchener | 8 | St. Marys | 1 | 1/28/2012 | 11:00 AM | Pyramid |
| U14A 54 | U14 A | Guelph | 0 | Chatham | 4 | 1/29/2012 | 2:00 PM | Erickson |
| U14A 55 | U14 A | Dorchester | 0 | Elora Fergus | 7 | 1/29/2012 | 3:00 PM | Fergus |
| U14A 57 | U14 A | Guelph | 3 | Dorchester | 0 | 2/12/2012 | 1:30 PM | Dorchester |
| U14A 58 | U14 A | Elora Fergus | 1 | Chatham | 5 | 2/12/2012 | 2:00 PM | Erickson |
| U14A 59 | U14 A | St. Marys | 1 | Forest | 4 | 2/18/2012 | 12:00 PM | Lambton Shores |
| U14A 36 | U14 A | St. Marys | 1 | Forest | 8 | 2/18/2012 | 2:00 PM | Lambton Shores |
| U14A 60 | U14 A | St. Marys | 4 | Chatham | 9 | 2/19/2012 | 2:00 PM | Erickson |
| U14A 61 | U14 A | Chatham | 7 | Dorchester | 0 | 2/26/2012 | 2:30 PM | Dorchester |
| U14A 48 | U14 A | Dorchester | 3 | St. Marys | 5 | 3/1/2012 | 7:30 PM | Pyramid |
| U14A 62 | U14 A | Forest | 3 | Chatham | 1 | 3/4/2012 | 2:00 PM | Erickson |
| U14A 9 | U14 A | Elora Fergus | 0 | Chatham | 1 | 3/11/2012 | 4:00 PM | Erickson |
| U14A 56 | U14 A | Chatham | 2 | Guelph | 1 | 3/24/2012 | 6:00 PM | Victoria |
Back to WRRL League Home Page