Western Region Ringette League
Back to WRRL League Home Page
U19AA-Open Provincial A
| Game |
Division | Visitor | Visitor Score | Home | Home Score | Date | Time Played | Arena |
| U19AA-Open A 2 | U19AA-Open A | St Marys U19AA | 3 | London Open | 1 | 10/1/2011 | 7:30 PM | Carling |
| U19AA-Open A 3 | U19AA-Open A | Waterloo U19AA | 4 | St. Clements U19AA | 9 | 10/2/2011 | 6:50 PM | St.Clements |
| U19AA-Open A 5 | U19AA-Open A | Waterloo Open 2 - Greer | 3 | Waterloo U19AA | 3 | 10/15/2011 | 6:30 PM | RIM 2 |
| U19AA-Open A 6 | U19AA-Open A | St. Clements U19AA | 4 | Waterloo Open 1 - Duncan | 4 | 10/15/2011 | 7:30 PM | RIM 2 |
| U19AA-Open A 7 | U19AA-Open A | Waterloo Open 1 - Duncan | 2 | Waterloo Open 2 - Greer | 3 | 10/16/2011 | 3:00 PM | AM East |
| U19AA-Open A 8 | U19AA-Open A | Waterloo U19AA | 6 | London Open | 1 | 10/22/2011 | 7:30 PM | Carling |
| U19AA-Open A 9 | U19AA-Open A | St. Clements U19AA | 6 | London UWO | 2 | 10/22/2011 | 8:30 PM | Thompson |
| U19AA-Open A 10 | U19AA-Open A | Waterloo Open 2 - Greer | 1 | St. Clements U19AA | 8 | 10/23/2011 | 6:50 PM | St.Clements |
| U19AA-Open A 11 | U19AA-Open A | London Open | 3 | Waterloo Open 1 - Duncan | 10 | 10/23/2011 | 8:00 PM | Moses |
| U19AA-Open A 12 | U19AA-Open A | St Marys U19AA | 5 | Waterloo U19AA | 7 | 10/29/2011 | 5:30 PM | RIM 2 |
| U19AA-Open A 13 | U19AA-Open A | London UWO | 2 | Waterloo Open 1 - Duncan | 9 | 10/29/2011 | 8:00 PM | Moses |
| U19AA-Open A 14 | U19AA-Open A | Waterloo U19AA | 2 | Waterloo Open 1 - Duncan | 6 | 10/30/2011 | 3:00 PM | AM East |
| U19AA-Open A 15 | U19AA-Open A | St Marys U19AA | 2 | St. Clements U19AA | 9 | 10/30/2011 | 6:50 PM | St.Clements |
| U19AA-Open A 17 | U19AA-Open A | London Open | 2 | London UWO | 1 | 11/5/2011 | 9:00 PM | Dorchester |
| U19AA-Open A 18 | U19AA-Open A | Waterloo Open 1 - Duncan | 9 | London UWO | 2 | 11/6/2011 | 7:00 PM | Dorchester |
| U19AA-Open A 19 | U19AA-Open A | St. Clements U19AA | 5 | Waterloo U19AA | 5 | 11/12/2011 | 7:30 PM | RIM 2 |
| U19AA-Open A 21 | U19AA-Open A | Waterloo Open 1 - Duncan | 5 | Waterloo U19AA | 1 | 11/14/2011 | 8:00 PM | Moses |
| U19AA-Open A 22 | U19AA-Open A | London UWO | 2 | Waterloo Open 2 - Greer | 7 | 11/14/2011 | 9:00 PM | Moses |
| U19AA-Open A 23 | U19AA-Open A | Waterloo Open 2 - Greer | 4 | London Open | 2 | 11/19/2011 | 7:30 PM | Carling |
| U19AA-Open A 24 | U19AA-Open A | St Marys U19AA | 2 | London UWO | 4 | 11/20/2011 | 8:00 PM | Dorchester |
| U19AA-Open A 25 | U19AA-Open A | Waterloo Open 2 - Greer | 2 | Waterloo Open 1 - Duncan | 6 | 11/20/2011 | 8:00 PM | Moses |
| U19AA-Open A 27 | U19AA-Open A | London UWO | 0 | St. Clements U19AA | 7 | 11/27/2011 | 6:50 PM | St.Clements |
| U19AA-Open A 1 | U19AA-Open A | London UWO | 1 | Waterloo U19AA | 5 | 12/1/2011 | 8:00 PM | RIM 2 |
| U19AA-Open A 28 | U19AA-Open A | London UWO | 3 | St Marys U19AA | 10 | 12/3/2011 | 1:30 PM | Pyramid |
| U19AA-Open A 31 | U19AA-Open A | Waterloo U19AA | 1 | London UWO | 5 | 12/4/2011 | 8:00 PM | Dorchester |
| U19AA-Open A 30 | U19AA-Open A | London Open | 4 | Waterloo Open 2 - Greer | 8 | 12/7/2011 | 7:30 PM | AM East |
| U19AA-Open A 33 | U19AA-Open A | St. Clements U19AA | 9 | London Open | 2 | 12/17/2011 | 7:30 PM | Carling |
| U19AA-Open A 34 | U19AA-Open A | St Marys U19AA | 4 | Waterloo Open 1 - Duncan | 11 | 12/17/2011 | 8:00 PM | Moses |
| U19AA-Open A 35 | U19AA-Open A | London Open | 2 | St. Clements U19AA | 5 | 12/18/2011 | 6:50 PM | St.Clements |
| U19AA-Open A 36 | U19AA-Open A | Waterloo Open 2 - Greer | 11 | London UWO | 6 | 12/18/2011 | 8:00 PM | Dorchester |
| U19AA-Open A 26 | U19AA-Open A | St. Clements U19AA | 3 | Waterloo Open 1 - Duncan | 5 | 12/21/2011 | 7:30 PM | RIM 2 |
| U19AA-Open A 37 | U19AA-Open A | Waterloo Open 2 - Greer | | St Marys U19AA | | 1/3/2012 | 6:30 PM | Pyramid |
| U19AA-Open A 38 | U19AA-Open A | Waterloo U19AA | 7 | Waterloo Open 2 - Greer | 7 | 1/7/2012 | 5:30 PM | RIM 2 |
| U19AA-Open A 29 | U19AA-Open A | London Open | 2 | Waterloo U19AA | 3 | 1/8/2012 | 7:00 PM | RIM 2 |
| U19AA-Open A 39 | U19AA-Open A | St. Clements U19AA | 5 | Waterloo Open 2 - Greer | 2 | 1/9/2012 | 9:00 PM | Moses |
| U19AA-Open A 59 | U19AA-Open A | London Open | 6 | London UWO | 4 | 1/15/2012 | 8:00 PM | Dorchester |
| U19AA-Open A 41 | U19AA-Open A | Waterloo Open 2 - Greer | 3 | Waterloo U19AA | 8 | 1/16/2012 | 8:00 PM | Moses |
| U19AA-Open A 42 | U19AA-Open A | Waterloo U19AA | 6 | St Marys U19AA | 4 | 1/21/2012 | 1:30 PM | Pyramid |
| U19AA-Open A 43 | U19AA-Open A | London UWO | 7 | London Open | 0 | 1/21/2012 | 7:30 PM | Carling |
| U19AA-Open A 44 | U19AA-Open A | St Marys U19AA | 4 | Waterloo Open 2 - Greer | 3 | 1/22/2012 | 2:00 PM | AM East |
| U19AA-Open A 45 | U19AA-Open A | London Open | 0 | Waterloo Open 1 - Duncan | 7 | 1/22/2012 | 3:00 PM | AM East |
| U19AA-Open A 48 | U19AA-Open A | Waterloo Open 1 - Duncan | 8 | Waterloo Open 2 - Greer | 2 | 1/25/2012 | 7:30 PM | Moses |
| U19AA-Open A 32 | U19AA-Open A | London UWO | 1 | Waterloo U19AA | 5 | 1/26/2012 | 8:00 PM | Moses |
| U19AA-Open A 46 | U19AA-Open A | St Marys U19AA | 7 | Waterloo U19AA | 4 | 1/28/2012 | 5:30 PM | RIM 2 |
| U19AA-Open A 47 | U19AA-Open A | Waterloo Open 1 - Duncan | 10 | London Open | 4 | 1/28/2012 | 7:30 PM | Carling |
| U19AA-Open A 60 | U19AA-Open A | London UWO | 3 | St Marys U19AA | 6 | 1/29/2012 | 5:00 PM | Pyramid |
| U19AA-Open A 20 | U19AA-Open A | Waterloo U19AA | 4 | St. Clements U19AA | 3 | 2/4/2012 | 11:30 AM | St.Clements |
| U19AA-Open A 49 | U19AA-Open A | Waterloo Open 1 - Duncan | 5 | St. Clements U19AA | 3 | 2/4/2012 | 11:30 AM | St.Clements |
| U19AA-Open A 16 | U19AA-Open A | Waterloo Open 2 - Greer | 7 | St Marys U19AA | 7 | 2/4/2012 | 1:00 PM | Pyramid |
| U19AA-Open A 40 | U19AA-Open A | St. Clements U19AA | 6 | London Open | 2 | 2/5/2012 | 4:30 PM | Carling |
| U19AA-Open A 4 | U19AA-Open A | Waterloo Open 1 - Duncan | 8 | St Marys U19AA | 5 | 2/5/2012 | 5:00 PM | Pyramid |
| U19AA-Open A 50 | U19AA-Open A | St. Clements U19AA | 9 | London UWO | 2 | 2/5/2012 | 8:00 PM | Dorchester |
| U19AA-Open A 51 | U19AA-Open A | St. Clements U19AA | 9 | St Marys U19AA | 5 | 2/18/2012 | 1:30 PM | Pyramid |
| U19AA-Open A 53 | U19AA-Open A | Waterloo U19AA | 2 | Waterloo Open 1 - Duncan | 1 | 2/18/2012 | 7:30 PM | RIM 2 |
| U19AA-Open A 54 | U19AA-Open A | St Marys U19AA | 7 | London Open | 2 | 2/19/2012 | 12:30 PM | Carling |
| U19AA-Open A 56 | U19AA-Open A | London Open | 8 | St Marys U19AA | 9 | 2/25/2012 | 1:30 PM | Pyramid |
| U19AA-Open A 57 | U19AA-Open A | St Marys U19AA | 2 | St. Clements U19AA | 9 | 2/26/2012 | 6:50 PM | St.Clements |
| U19AA-Open A 58 | U19AA-Open A | London Open | 5 | Waterloo Open 2 - Greer | 9 | 2/27/2012 | 8:00 PM | Moses |
| U19AA-Open A 55 | U19AA-Open A | Waterloo Open 2 - Greer | | St. Clements U19AA | | 3/6/2012 | 7:00 PM | St.Clements |
| U19AA-Open A 62 | U19AA-Open A | Waterloo Open 1 - Duncan | | St Marys U19AA | | 3/11/2012 | 12:00 PM | Pyramid |
| U19AA-Open A 63 | U19AA-Open A | Waterloo U19AA | | London Open | | 3/11/2012 | 12:00 PM | AM East |
| U19AA-Open A 61 | U19AA-Open A | Waterloo Open 1 - Duncan | 8 | London UWO | 3 | 3/11/2012 | 1:00 PM | AM East |
| U19AA-Open A 52 | U19AA-Open A | London UWO | 3 | Waterloo Open 2 - Greer | 9 | 3/11/2012 | 3:00 PM | AM East |
Back to WRRL League Home Page