Western Region Ringette League
Back to WRRL League Home Page
WRRL Master Schedule
| Game |
Visitor | Visitor Score | Home | Home Score | Date | Time Played | Arena |
| U16AA 00 | CAMBRIDGE | 1 | Guelph | 8 | 10/1/2011 | 10:00 AM | WEST END |
| U14A 1 | Elora Fergus | 2 | St. Marys | 5 | 10/1/2011 | 11:00 AM | Pyramid |
| U14AA 00 | MISSISSAUGA | 1 | Guelph | 4 | 10/1/2011 | 11:15 AM | WEST END |
| U12PP 1 | Waterloo | 4 | Elora Fergus | 1 | 10/1/2011 | 2:00 PM | Fergus |
| U19A 1 | Forest | 6 | St. Mary Team 2 | 2 | 10/1/2011 | 2:00 PM | Pyramid |
| U16A 1 | Kitchener | 4 | Elora Fergus | 5 | 10/1/2011 | 3:00 PM | Fergus |
| U12PP 2 | Mitchell | 3 | Guelph | 4 | 10/1/2011 | 5:00 PM | Victoria |
| U14A 2 | Forest | 6 | Guelph | 1 | 10/1/2011 | 6:00 PM | Victoria |
| U19A 2 | St Marys Team 1 | 4 | London | 6 | 10/1/2011 | 6:30 PM | Carling |
| U19AA-Open A 2 | St Marys U19AA | 3 | London Open | 1 | 10/1/2011 | 7:30 PM | Carling |
| U14AA 01 | Elora Fergus | 3 | CAMBRIDGE | 5 | 10/2/2011 | 9:00 AM | HESPELER |
| U16AA 03 | Guelph | 6 | PICKERING | 8 | 10/2/2011 | 10:30 AM | ACC |
| U12PP 3 | Kitchener | 3 | London | 9 | 10/2/2011 | 11:30 AM | Carling |
| U14AA 02 | RICHMOND HILL | 1 | London | 0 | 10/2/2011 | 12:30 PM | CARLING |
| U16A 2 | Elora Fergus | 4 | Waterloo | 3 | 10/2/2011 | 1:00 PM | AM East |
| U14A 3 | Forest | 6 | Dorchester | 4 | 10/2/2011 | 1:30 PM | Dorchester |
| U16A 3 | Kitchener | 3 | London | 3 | 10/2/2011 | 1:30 PM | Carling |
| U14AA 03 | Guelph | 4 | WHITBY | 0 | 10/2/2011 | 2:15 PM | MCKINNEY |
| U16AA 04 | WHITBY | 2 | London | 4 | 10/2/2011 | 2:30 PM | CARLING |
| U14A 4 | Guelph | 3 | Elora Fergus | 2 | 10/2/2011 | 3:00 PM | Fergus |
| U16A 4 | Forest | 5 | Chatham | 1 | 10/2/2011 | 3:00 PM | Erickson |
| U14AA 04 | RICHMOND HILL | 0 | Exeter | 6 | 10/2/2011 | 3:30 PM | HENSALL |
| U19A 3 | Waterloo | 6 | Elora Fergus | 3 | 10/2/2011 | 4:00 PM | Fergus |
| U12PP 4 | Elora Fergus | 4 | Mitchell | 5 | 10/2/2011 | 5:00 PM | Mitchell |
| U19AA-Open A 3 | Waterloo U19AA | 4 | St. Clements U19AA | 9 | 10/2/2011 | 6:50 PM | St.Clements |
| U19A 4 | St. Mary Team 2 | 4 | St Marys Team 1 | 2 | 10/4/2011 | 6:00 PM | Pyramid |
| U12PP 5 | Kitchener | 4 | Forest | 6 | 10/8/2011 | 12:30 PM | Legacy Centre |
| U14A 5 | Chatham | 0 | Forest | 3 | 10/8/2011 | 1:30 PM | Legacy Centre |
| U14A 6 | Kitchener | 5 | Elora Fergus | 0 | 10/8/2011 | 3:00 PM | Fergus |
| U14A 7 | Kitchener | 5 | St. Marys | 5 | 10/15/2011 | 11:00 AM | Pyramid |
| U14AA 05 | Exeter | 9 | MISSISSAUGA | 10 | 10/15/2011 | 11:15 AM | ICE LAND |
| U16AA 05 | London | 7 | CAMBRIDGE | 0 | 10/15/2011 | 1:00 PM | KARL HOMUTH |
| U19A 5 | Elora Fergus | 5 | St. Mary Team 2 | 1 | 10/15/2011 | 1:00 PM | Pyramid |
| U12PP 6 | Elora Fergus | 5 | Forest | 7 | 10/15/2011 | 1:30 PM | Legacy Centre |
| U14A 8 | Dorchester | 1 | Elora Fergus | 8 | 10/15/2011 | 2:00 PM | Fergus |
| U14AA 06 | Exeter | 5 | Elora Fergus | 3 | 10/15/2011 | 3:00 PM | FERGUS |
| U19A 6 | Forest | 10 | Waterloo | 5 | 10/15/2011 | 5:30 PM | RIM 2 |
| U12PP 7 | London | 3 | Guelph | 4 | 10/15/2011 | 6:00 PM | Victoria |
| U16AA 06 | London | 7 | MISSISSAUGA | 0 | 10/15/2011 | 6:15 PM | ICE LAND |
| U16AA 07 | Guelph | 8 | MARKHAM | 4 | 10/15/2011 | 6:30 PM | CLATWORTHY |
| U19AA-Open A 5 | Waterloo Open 2 - Greer | 3 | Waterloo U19AA | 3 | 10/15/2011 | 6:30 PM | RIM 2 |
| U19AA-Open A 6 | St. Clements U19AA | 4 | Waterloo Open 1 - Duncan | 4 | 10/15/2011 | 7:30 PM | RIM 2 |
| U14AA 08 | Guelph | 7 | London | 0 | 10/16/2011 | 12:30 PM | CARLING |
| Open A 806 | Waterloo Open 2 - Greer | 7 | MISSISSAUGA-1 | 3 | 10/16/2011 | 12:45 PM | MALTON |
| U19A 7 | St Marys Team 1 | 9 | Waterloo | 8 | 10/16/2011 | 2:00 PM | AM East |
| U16AA 09 | MISSISSAUGA | 1 | London | 6 | 10/16/2011 | 2:30 PM | CARLING |
| U19A 8 | London | 6 | Elora Fergus | 6 | 10/16/2011 | 3:00 PM | Fergus |
| U19AA-Open A 7 | Waterloo Open 1 - Duncan | 2 | Waterloo Open 2 - Greer | 3 | 10/16/2011 | 3:00 PM | AM East |
| U12PP 8 | Guelph | 6 | Elora Fergus | 3 | 10/16/2011 | 4:00 PM | Fergus |
| U16A 5 | Elora Fergus | 4 | Seaforth | 0 | 10/16/2011 | 4:00 PM | Seaforth |
| U12PP 9 | Waterloo | 6 | Kitchener | 3 | 10/16/2011 | 5:00 PM | Lions |
| U14A 10 | Dorchester | 5 | Kitchener | 7 | 10/16/2011 | 6:00 PM | Lions |
| U16A 6 | Waterloo | 3 | Kitchener | 2 | 10/16/2011 | 7:00 PM | Lions |
| U19A 9 | St Marys Team 1 | 5 | Forest | 7 | 10/17/2011 | 8:10 PM | Lambton Shores |
| U19A 10 | Elora Fergus | 5 | St Marys Team 1 | 2 | 10/18/2011 | 6:00 PM | Pyramid |
| U14A 11 | Guelph | 2 | Kitchener | 3 | 10/18/2011 | 7:00 PM | Lions |
| U16A 7 | Seaforth | 0 | Kitchener | 2 | 10/18/2011 | 8:00 PM | Lions |
| U14A 12 | Guelph | 2 | St. Marys | 2 | 10/20/2011 | 7:30 PM | Pyramid |
| U14AA 10 | RICHMOND HILL | 1 | Guelph | 4 | 10/22/2011 | 11:15 AM | WEST END |
| U16AA 10 | Guelph | 8 | WHITBY | 3 | 10/22/2011 | 11:15 AM | IROQUOIS |
| U14A 13 | Kitchener | 2 | Forest | 3 | 10/22/2011 | 2:00 PM | Lambton Shores |
| U19A 12 | Forest | 4 | Elora Fergus | 1 | 10/22/2011 | 2:00 PM | Fergus |
| U14AA 12 | RICHMOND HILL | 0 | Elora Fergus | 7 | 10/22/2011 | 3:00 PM | FERGUS |
| U12PP 10 | Forest | 2 | Guelph | 6 | 10/22/2011 | 5:00 PM | Victoria |
| U14A 14 | Dorchester | 0 | Guelph | 7 | 10/22/2011 | 6:00 PM | Victoria |
| U14AA 13 | Exeter | 7 | London | 4 | 10/22/2011 | 6:30 PM | CARLING |
| U19AA-Open A 8 | Waterloo U19AA | 6 | London Open | 1 | 10/22/2011 | 7:30 PM | Carling |
| U19AA-Open A 9 | St. Clements U19AA | 6 | London UWO | 2 | 10/22/2011 | 8:30 PM | Thompson |
| Open A 708 | CAMBRIDGE | | Waterloo Open 2 - Greer | | 10/22/2011 | 9:00 PM | MOSES SPRINGER |
| U14AA 14 | Exeter | 4 | CAMBRIDGE | 2 | 10/23/2011 | 10:00 AM | HESPELER |
| U19A 13 | Waterloo | 6 | London | 3 | 10/23/2011 | 11:30 AM | Carling |
| U12PP 11 | Guelph | 3 | Waterloo | 4 | 10/23/2011 | 12:00 PM | AM East |
| U19A 14 | Elora Fergus | 4 | Forest | 5 | 10/23/2011 | 12:00 PM | Legacy Centre |
| U12PP 12 | Elora Fergus | 4 | London | 10 | 10/23/2011 | 12:30 PM | Carling |
| U14A 15 | Chatham | 5 | Guelph | 1 | 10/23/2011 | 1:00 PM | University of Guelph |
| U16A 8 | Elora Fergus | 4 | Forest | 2 | 10/23/2011 | 1:00 PM | Legacy Centre |
| U16A 9 | Seaforth | 4 | Waterloo | 1 | 10/23/2011 | 1:00 PM | AM East |
| U14A 16 | Kitchener | 5 | Dorchester | 1 | 10/23/2011 | 1:30 PM | Dorchester |
| U16A 10 | Chatham | 5 | London | 3 | 10/23/2011 | 1:30 PM | Carling |
| U14AA 15 | Exeter | 6 | WHITBY | 2 | 10/23/2011 | 2:15 PM | McKINNEY |
| U14A 17 | Forest | 7 | Elora Fergus | 1 | 10/23/2011 | 3:00 PM | Fergus |
| U16AA 14 | MARKHAM | 2 | London | 6 | 10/23/2011 | 3:00 PM | CARLING |
| U12PP 13 | Forest | 4 | Kitchener | 5 | 10/23/2011 | 6:00 PM | Lions |
| U19AA-Open A 10 | Waterloo Open 2 - Greer | 1 | St. Clements U19AA | 8 | 10/23/2011 | 6:50 PM | St.Clements |
| U16A 43 | London | 2 | Kitchener | 1 | 10/23/2011 | 7:00 PM | Lions |
| U19AA-Open A 11 | London Open | 3 | Waterloo Open 1 - Duncan | 10 | 10/23/2011 | 8:00 PM | Moses |
| Open A 812 | BROCK | 3 | Waterloo Open 2 - Greer | 8 | 10/23/2011 | 9:00 PM | MOSES SPRINGER |
| U19A 15 | Waterloo | 8 | St Marys Team 1 | 7 | 10/25/2011 | 6:00 PM | Pyramid |
| U19A 16 | London | 4 | St. Mary Team 2 | 3 | 10/25/2011 | 7:00 PM | Pyramid |
| U14A 18 | Forest | 5 | St. Marys | 1 | 10/27/2011 | 7:30 PM | Pyramid |
| U16AA 15 | London | 3 | Guelph | 8 | 10/29/2011 | 10:00 AM | WEST END |
| U14AA 16 | London | 4 | Guelph | 6 | 10/29/2011 | 11:15 AM | WEST END |
| U14A 19 | Elora Fergus | 2 | Forest | 5 | 10/29/2011 | 12:00 PM | Lambton Shores |
| U14AA 17 | Elora Fergus | 6 | WHITBY | 2 | 10/29/2011 | 12:15 PM | IROQUOIS |
| U16A 11 | London | 2 | Forest | 1 | 10/29/2011 | 1:00 PM | Lambton Shores |
| U14A 46 | Elora Fergus | 3 | Forest | 4 | 10/29/2011 | 1:30 PM | Lambton Shores |
| U12PP 14 | London | 7 | Mitchell | 4 | 10/29/2011 | 1:40 PM | Mitchell |
| U19A 17 | St Marys Team 1 | 6 | Elora Fergus | 7 | 10/29/2011 | 2:00 PM | Fergus |
| U19A 18 | London | 0 | Forest | 1 | 10/29/2011 | 2:00 PM | Lambton Shores |
| U12PP 15 | Kitchener | 7 | Elora Fergus | 11 | 10/29/2011 | 3:00 PM | Fergus |
| Open A 814 | Waterloo Open 2 - Greer | | BROCK | | 10/29/2011 | 3:30 PM | GALE CENTRE |
| U12PP 16 | Waterloo | 4 | Guelph | 3 | 10/29/2011 | 5:00 PM | Victoria |
| U14AA 18 | Elora Fergus | 5 | RICHMOND HILL | 1 | 10/29/2011 | 5:00 PM | ED SACKFIELD |
| U19AA-Open A 12 | St Marys U19AA | 5 | Waterloo U19AA | 7 | 10/29/2011 | 5:30 PM | RIM 2 |
| U14A 20 | St. Marys | 2 | Guelph | 3 | 10/29/2011 | 6:00 PM | Victoria |
| Open A 815 | Waterloo Open 2 - Greer | | JORDAN | | 10/29/2011 | 8:00 PM | JORDAN |
| U19AA-Open A 13 | London UWO | 2 | Waterloo Open 1 - Duncan | 9 | 10/29/2011 | 8:00 PM | Moses |
| U12PP 17 | London | 5 | Forest | 3 | 10/30/2011 | 10:30 AM | Lambton Shores |
| U12PP 18 | Mitchell | 2 | Waterloo | 6 | 10/30/2011 | 12:00 PM | AM East |
| U14AA 19 | WHITBY | 5 | London | 3 | 10/30/2011 | 12:30 PM | CARLING |
| U14A 21 | St. Marys | 4 | Chatham | 6 | 10/30/2011 | 2:00 PM | Erickson |
| U14AA 20 | Guelph | 4 | Elora Fergus | 7 | 10/30/2011 | 2:00 PM | FERGUS |
| U19A 19 | St. Mary Team 2 | 2 | Waterloo | 6 | 10/30/2011 | 2:00 PM | AM East |
| U14A 22 | Guelph | 5 | Dorchester | 5 | 10/30/2011 | 2:30 PM | Dorchester |
| U16A 12 | Waterloo | 3 | Chatham | 3 | 10/30/2011 | 3:00 PM | Erickson |
| U19AA-Open A 14 | Waterloo U19AA | 2 | Waterloo Open 1 - Duncan | 6 | 10/30/2011 | 3:00 PM | AM East |
| U14AA 21 | WHITBY | 3 | Exeter | 8 | 10/30/2011 | 3:30 PM | HENSALL |
| U19A 20 | London | 3 | Elora Fergus | 4 | 10/30/2011 | 4:00 PM | Fergus |
| U12PP 19 | Guelph | 9 | Kitchener | 2 | 10/30/2011 | 6:00 PM | Lions |
| U16A 13 | London | 2 | Seaforth | 2 | 10/30/2011 | 6:30 PM | Seaforth |
| U19AA-Open A 15 | St Marys U19AA | 2 | St. Clements U19AA | 9 | 10/30/2011 | 6:50 PM | St.Clements |
| U14A 23 | Forest | 4 | Kitchener | 0 | 10/30/2011 | 7:00 PM | Lions |
| U14A 24 | Dorchester | 2 | Forest | 9 | 11/5/2011 | 12:30 PM | Legacy Centre |
| U16A 14 | Waterloo | 4 | Forest | 3 | 11/5/2011 | 1:00 PM | Lambton Shores |
| U12PP 20 | Mitchell | 3 | Forest | 1 | 11/5/2011 | 1:30 PM | Legacy Centre |
| U19A 21 | Waterloo | 6 | Forest | 7 | 11/5/2011 | 2:00 PM | Lambton Shores |
| U14A 25 | Elora Fergus | 4 | Guelph | 4 | 11/5/2011 | 6:00 PM | Victoria |
| U19AA-Open A 17 | London Open | 2 | London UWO | 1 | 11/5/2011 | 9:00 PM | Dorchester |
| U14A 26 | Chatham | 9 | Dorchester | 2 | 11/6/2011 | 2:30 PM | Dorchester |
| U19A 22 | Forest | 7 | London | 4 | 11/6/2011 | 2:30 PM | Carling |
| U16A 15 | London | 3 | Chatham | 4 | 11/6/2011 | 3:00 PM | Erickson |
| U12PP 21 | Forest | 2 | Mitchell | 2 | 11/6/2011 | 3:50 PM | Mitchell |
| U19AA-Open A 18 | Waterloo Open 1 - Duncan | 9 | London UWO | 2 | 11/6/2011 | 7:00 PM | Dorchester |
| U16A 16 | Forest | 1 | Waterloo | 5 | 11/6/2011 | 8:00 PM | Moses |
| Open A 821 | Waterloo Open 2 - Greer | 2 | MISSISSAUGA-2 | 4 | 11/12/2011 | 6:15 AM | ICELAND |
| U16AA 20 | MARKHAM | 2 | Guelph | 6 | 11/12/2011 | 10:00 AM | WEST END |
| U14AA 24 | CAMBRIDGE | 2 | Guelph | 4 | 11/12/2011 | 11:15 AM | WEST END |
| U14AA 37 | Elora Fergus | 7 | London | 2 | 11/12/2011 | 11:15 AM | CARLING |
| U12PP 22 | Elora Fergus | 4 | Guelph | 6 | 11/12/2011 | 6:00 PM | Victoria |
| U19AA-Open A 19 | St. Clements U19AA | 5 | Waterloo U19AA | 5 | 11/12/2011 | 7:30 PM | RIM 2 |
| Open A 823 | MARKHAM | | Waterloo Open 2 - Greer | | 11/13/2011 | 9:00 AM | MOSES SPRINGER |
| U16AA 22 | Guelph | 6 | CAMBRIDGE | 3 | 11/13/2011 | 10:00 AM | HESPELER |
| U12PP 23 | Elora Fergus | 0 | Waterloo | 7 | 11/13/2011 | 12:00 PM | AM East |
| U14A 27 | Elora Fergus | 8 | Dorchester | 1 | 11/13/2011 | 1:30 PM | Dorchester |
| U14AA 27 | MISSISSAUGA | 2 | Exeter | 7 | 11/13/2011 | 3:30 PM | HENSALL |
| U16A 17 | Kitchener | 3 | Forest | 3 | 11/14/2011 | 7:10 PM | Lambton Shores |
| U19AA-Open A 21 | Waterloo Open 1 - Duncan | 5 | Waterloo U19AA | 1 | 11/14/2011 | 8:00 PM | Moses |
| U19A 23 | St. Mary Team 2 | 2 | Forest | 8 | 11/14/2011 | 8:10 PM | Lambton Shores |
| U19AA-Open A 22 | London UWO | 2 | Waterloo Open 2 - Greer | 7 | 11/14/2011 | 9:00 PM | Moses |
| U14A 28 | St. Marys | 3 | Kitchener | 5 | 11/15/2011 | 7:00 PM | Lions |
| U14A 29 | Dorchester | 2 | St. Marys | 3 | 11/17/2011 | 7:30 PM | Pyramid |
| U16AA 23 | WHITBY | 3 | Guelph | 6 | 11/19/2011 | 10:00 AM | WEST END |
| U12PP 24 | Guelph | 4 | Forest | 1 | 11/19/2011 | 12:30 PM | Legacy Centre |
| U19A 24 | Forest | 7 | St Marys Team 1 | 4 | 11/19/2011 | 1:00 PM | Pyramid |
| U14AA 28 | CAMBRIDGE | 2 | Elora Fergus | 4 | 11/19/2011 | 3:00 PM | FERGUS |
| U19A 25 | St. Mary Team 2 | 2 | London | 1 | 11/19/2011 | 6:30 PM | Carling |
| U16A 26 | London | 7 | Waterloo | 0 | 11/19/2011 | 7:00 PM | Moses |
| U19AA-Open A 23 | Waterloo Open 2 - Greer | 4 | London Open | 2 | 11/19/2011 | 7:30 PM | Carling |
| U14AA 29 | London | 2 | CAMBRIDGE | 4 | 11/20/2011 | 11:00 AM | HESPELER |
| U16A 21 | Chatham | 3 | Elora Fergus | 4 | 11/20/2011 | 12:00 PM | erickson |
| U19A 26 | St Marys Team 1 | 3 | Forest | 5 | 11/20/2011 | 12:00 PM | Legacy Centre |
| U12PP 25 | Waterloo | 6 | London | 4 | 11/20/2011 | 12:30 PM | Carling |
| U14A 31 | Forest | 2 | Chatham | 4 | 11/20/2011 | 1:00 PM | Erickson |
| U16A 20 | Waterloo | 2 | London | 7 | 11/20/2011 | 1:30 PM | Carling |
| U14A 32 | St. Marys | 1 | Elora Fergus | 2 | 11/20/2011 | 2:00 PM | Fergus |
| U16A 41 | Elora Fergus | 5 | Chatham | 7 | 11/20/2011 | 2:00 PM | Erickson |
| U19A 27 | London | 2 | Waterloo | 3 | 11/20/2011 | 2:00 PM | AM East |
| U12PP 26 | Forest | 3 | Elora Fergus | 6 | 11/20/2011 | 3:00 PM | Fergus |
| U12PP 27 | Mitchell | 3 | Kitchener | 2 | 11/20/2011 | 5:00 PM | Lions |
| U16AA 25 | CAMBRIDGE | 0 | London | 7 | 11/20/2011 | 5:30 PM | CARLING |
| U14A 33 | Guelph | 2 | Kitchener | 4 | 11/20/2011 | 6:00 PM | Lions |
| U16A 22 | Kitchener | 2 | Seaforth | 2 | 11/20/2011 | 6:00 PM | Seaforth |
| U19AA-Open A 24 | St Marys U19AA | 2 | London UWO | 4 | 11/20/2011 | 8:00 PM | Dorchester |
| U19AA-Open A 25 | Waterloo Open 2 - Greer | 2 | Waterloo Open 1 - Duncan | 6 | 11/20/2011 | 8:00 PM | Moses |
| Open A 831 | JORDAN | | Waterloo Open 2 - Greer | | 11/20/2011 | 9:00 PM | MOSES SPRINGER |
| U16A 61 | Seaforth | 2 | Kitchener | 4 | 11/21/2011 | 7:00 PM | Lions |
| U19A 28 | St Marys Team 1 | 2 | St. Mary Team 2 | 3 | 11/22/2011 | 6:00 PM | Pyramid |
| U14AA 30 | Guelph | 6 | MISSISSAUGA | 2 | 11/26/2011 | 10:15 AM | ICE LAND |
| U16A 23 | Chatham | 2 | Forest | 7 | 11/26/2011 | 1:00 PM | Lambton Shores |
| U16A 24 | London | 3 | Elora Fergus | 5 | 11/26/2011 | 2:00 PM | Fergus |
| U16AA 26 | London | 6 | PICKERING | 2 | 11/26/2011 | 2:00 PM | DELANEY |
| U14AA 31 | Guelph | 7 | RICHMOND HILL | 0 | 11/26/2011 | 4:00 PM | ED SACKFIELD |
| U14AA 32 | CAMBRIDGE | 5 | London | 3 | 11/26/2011 | 6:30 PM | CARLING |
| U16AA 28 | London | 8 | MARKHAM | 3 | 11/26/2011 | 6:30 PM | CLATWORTHY |
| U19A 29 | Elora Fergus | 7 | London | 4 | 11/26/2011 | 7:30 PM | Carling |
| Open A 833 | AJAX-ABEL | | Waterloo Open 2 - Greer | | 11/26/2011 | 8:00 PM | MOSES SPRINGER |
| Open A 834 | Waterloo Open 2 - Greer | | AJAX-ABEL | | 11/27/2011 | 10:30 AM | ACC |
| U14AA 33 | London | 4 | RICHMOND HILL | 1 | 11/27/2011 | 10:45 AM | TOM GRAHAM |
| U12PP 28 | Kitchener | 3 | Elora Fergus | 7 | 11/27/2011 | 12:30 PM | Fergus |
| U19A 30 | Forest | 7 | London | 6 | 11/27/2011 | 1:30 PM | Carling |
| U14A 35 | Dorchester | 0 | Chatham | 7 | 11/27/2011 | 2:00 PM | Erickson |
| U14AA 34 | London | 6 | WHITBY | 8 | 11/27/2011 | 2:15 PM | McKINNEY |
| U16AA 29 | PICKERING | 3 | London | 7 | 11/27/2011 | 2:30 PM | CARLING |
| U16A 25 | Seaforth | 5 | Chatham | 5 | 11/27/2011 | 3:00 PM | Erickson |
| U14AA 36 | Guelph | 5 | Exeter | 2 | 11/27/2011 | 3:30 PM | HENSALL |
| U19AA-Open A 27 | London UWO | 0 | St. Clements U19AA | 7 | 11/27/2011 | 6:50 PM | St.Clements |
| U14AA 35 | MISSISSAUGA | 1 | Elora Fergus | 7 | 11/27/2011 | 7:00 PM | FERGUS |
| U19A 31 | Forest | 5 | St. Mary Team 2 | 2 | 11/29/2011 | 6:00 PM | Pyramid |
| U19A 32 | London | 6 | St Marys Team 1 | 2 | 11/29/2011 | 7:00 PM | Pyramid |
| U19AA-Open A 1 | London UWO | 1 | Waterloo U19AA | 5 | 12/1/2011 | 8:00 PM | RIM 2 |
| U19A 11 | Waterloo | 8 | St. Mary Team 2 | 6 | 12/3/2011 | 12:00 PM | Pyramid |
| U16A 27 | Seaforth | 1 | Forest | 3 | 12/3/2011 | 1:00 PM | Lambton Shores |
| U19AA-Open A 28 | London UWO | 3 | St Marys U19AA | 10 | 12/3/2011 | 1:30 PM | Pyramid |
| U12PP 30 | Waterloo | 3 | Mitchell | 0 | 12/3/2011 | 1:40 PM | Mitchell |
| U19A 33 | Elora Fergus | 4 | Forest | 9 | 12/3/2011 | 2:00 PM | Lambton Shores |
| U12PP 31 | Kitchener | 1 | Guelph | 8 | 12/3/2011 | 5:00 PM | Victoria |
| U14A 37 | Kitchener | 2 | Guelph | 2 | 12/3/2011 | 6:00 PM | Victoria |
| U16A 28 | Elora Fergus | 1 | London | 5 | 12/3/2011 | 7:30 PM | Carling |
| U14A 30 | Guelph | 0 | Forest | 7 | 12/4/2011 | 10:30 AM | Lambton Shores |
| U12PP 32 | Mitchell | 1 | Waterloo | 1 | 12/4/2011 | 12:00 PM | AM East |
| U12PP 33 | Forest | 3 | London | 5 | 12/4/2011 | 1:30 PM | Carling |
| U16A 29 | Forest | 4 | London | 1 | 12/4/2011 | 2:30 PM | Carling |
| U14AA 38 | London | 3 | Exeter | 4 | 12/4/2011 | 3:30 PM | HENSALL |
| U14A 63 | Chatham | 1 | Kitchener | 2 | 12/4/2011 | 5:00 PM | Lions |
| U12PP 34 | Elora Fergus | 4 | Kitchener | 5 | 12/4/2011 | 6:00 PM | Lions |
| U16A 31 | Waterloo | 7 | Seaforth | 5 | 12/4/2011 | 7:00 PM | Seaforth |
| U19AA-Open A 31 | Waterloo U19AA | 1 | London UWO | 5 | 12/4/2011 | 8:00 PM | Dorchester |
| U14A 38 | Elora Fergus | 1 | Kitchener | 5 | 12/6/2011 | 7:00 PM | Lions |
| U19AA-Open A 30 | London Open | 4 | Waterloo Open 2 - Greer | 8 | 12/7/2011 | 7:30 PM | AM East |
| U16AA 37 | PICKERING | 6 | Guelph | 2 | 12/10/2011 | 10:00 AM | VICTORIA |
| U12PP 36 | Waterloo | 5 | Forest | 1 | 12/10/2011 | 11:00 AM | Lambton Shores |
| U16AA 31 | London | 8 | WHITBY | 3 | 12/10/2011 | 12:15 PM | IROQUOIS |
| U12PP 29 | Elora Fergus | 4 | Forest | 5 | 12/10/2011 | 2:00 PM | Legacy Centre |
| U12PP 37 | London | 7 | Guelph | 4 | 12/10/2011 | 5:00 PM | Victoria |
| U16AA 32 | Guelph | 5 | MISSISSAUGA | 0 | 12/10/2011 | 6:15 PM | ICE LAND |
| U12PP 38 | London | 7 | Waterloo | 2 | 12/11/2011 | 12:00 PM | AM East |
| U16AA 35 | Guelph | 2 | London | 4 | 12/11/2011 | 2:30 PM | CARLING |
| U14A 39 | Kitchener | 7 | Elora Fergus | 2 | 12/11/2011 | 3:00 PM | Fergus |
| U12PP 39 | Guelph | 8 | Elora Fergus | 1 | 12/11/2011 | 4:00 PM | Fergus |
| U12PP 35 | London | 7 | Kitchener | 6 | 12/11/2011 | 6:00 PM | Lions |
| U16A 32 | London | 7 | Forest | 4 | 12/12/2011 | 7:10 PM | Lambton Shores |
| U19A 35 | London | 4 | Forest | 8 | 12/12/2011 | 8:10 PM | Lambton Shores |
| U16AA 36 | CAMBRIDGE | 1 | Guelph | 8 | 12/17/2011 | 10:00 AM | WEST END |
| U14A 40 | Chatham | 7 | St. Marys | 1 | 12/17/2011 | 11:00 AM | Pyramid |
| U14AA 41 | London | | MISSISSAUGA | | 12/17/2011 | 11:15 AM | ICE LAND |
| U19A 36 | St. Mary Team 2 | 1 | St Marys Team 1 | 1 | 12/17/2011 | 1:00 PM | Pyramid |
| U14A 41 | Kitchener | 2 | Forest | 4 | 12/17/2011 | 2:00 PM | Lambton Shores |
| U16A 33 | Forest | 3 | Elora Fergus | 4 | 12/17/2011 | 2:00 PM | Fergus |
| U12PP 40 | London | 11 | Elora Fergus | 5 | 12/17/2011 | 3:00 PM | Fergus |
| U16A 59 | Forest | 2 | Kitchener | 6 | 12/17/2011 | 5:00 PM | Lions |
| U14AA 42 | Elora Fergus | 1 | Guelph | 3 | 12/17/2011 | 6:00 PM | VICTORIA |
| U19A 37 | Waterloo | 6 | London | 0 | 12/17/2011 | 6:30 PM | Carling |
| U19AA-Open A 33 | St. Clements U19AA | 9 | London Open | 2 | 12/17/2011 | 7:30 PM | Carling |
| U19AA-Open A 34 | St Marys U19AA | 4 | Waterloo Open 1 - Duncan | 11 | 12/17/2011 | 8:00 PM | Moses |
| Open A 841 | ST. CATHARINES | | Waterloo Open 2 - Greer | | 12/17/2011 | 9:00 PM | MOSES SPRINGER |
| U12PP 41 | Forest | 0 | Waterloo | 3 | 12/18/2011 | 12:00 PM | AM East |
| U12PP 42 | Guelph | 7 | London | 8 | 12/18/2011 | 12:30 PM | Carling |
| U19A 38 | St. Mary Team 2 | 3 | Elora Fergus | 4 | 12/18/2011 | 12:30 PM | Fergus |
| U14A 42 | Forest | 6 | Guelph | 0 | 12/18/2011 | 1:00 PM | University of Guelph |
| U19A 39 | Forest | 6 | Waterloo | 9 | 12/18/2011 | 1:00 PM | AM East |
| U14A 43 | St. Marys | 2 | Dorchester | 2 | 12/18/2011 | 1:30 PM | Dorchester |
| U16A 34 | Seaforth | 2 | London | 4 | 12/18/2011 | 1:30 PM | Carling |
| U16A 35 | Elora Fergus | 3 | Waterloo | 2 | 12/18/2011 | 2:00 PM | AM East |
| U14AA 44 | Elora Fergus | 5 | Exeter | 3 | 12/18/2011 | 3:30 PM | HENSALL |
| U14A 44 | Chatham | 4 | Kitchener | 1 | 12/18/2011 | 6:00 PM | Lions |
| U19AA-Open A 35 | London Open | 2 | St. Clements U19AA | 5 | 12/18/2011 | 6:50 PM | St.Clements |
| U19AA-Open A 36 | Waterloo Open 2 - Greer | 11 | London UWO | 6 | 12/18/2011 | 8:00 PM | Dorchester |
| Open A 845 | MISSISSAUGA-1 | | Waterloo Open 2 - Greer | | 12/18/2011 | 9:00 PM | MOSES SPRINGER |
