Western Region Ringette League
Back to WRRL League Home Page
U16 Provincial A
| Game |
Division | Visitor | Visitor Score | Home | Home Score | Date | Time Played | Arena |
| U16A 1 | U16 A | Kitchener | 4 | Elora Fergus | 5 | 10/1/2011 | 3:00 PM | Fergus |
| U16A 2 | U16 A | Elora Fergus | 4 | Waterloo | 3 | 10/2/2011 | 1:00 PM | AM East |
| U16A 3 | U16 A | Kitchener | 3 | London | 3 | 10/2/2011 | 1:30 PM | Carling |
| U16A 4 | U16 A | Forest | 5 | Chatham | 1 | 10/2/2011 | 3:00 PM | Erickson |
| U16A 5 | U16 A | Elora Fergus | 4 | Seaforth | 0 | 10/16/2011 | 4:00 PM | Seaforth |
| U16A 6 | U16 A | Waterloo | 3 | Kitchener | 2 | 10/16/2011 | 7:00 PM | Lions |
| U16A 7 | U16 A | Seaforth | 0 | Kitchener | 2 | 10/18/2011 | 8:00 PM | Lions |
| U16A 8 | U16 A | Elora Fergus | 4 | Forest | 2 | 10/23/2011 | 1:00 PM | Legacy Centre |
| U16A 9 | U16 A | Seaforth | 4 | Waterloo | 1 | 10/23/2011 | 1:00 PM | AM East |
| U16A 10 | U16 A | Chatham | 5 | London | 3 | 10/23/2011 | 1:30 PM | Carling |
| U16A 43 | U16 A | London | 2 | Kitchener | 1 | 10/23/2011 | 7:00 PM | Lions |
| U16A 11 | U16 A | London | 2 | Forest | 1 | 10/29/2011 | 1:00 PM | Lambton Shores |
| U16A 12 | U16 A | Waterloo | 3 | Chatham | 3 | 10/30/2011 | 3:00 PM | Erickson |
| U16A 13 | U16 A | London | 2 | Seaforth | 2 | 10/30/2011 | 6:30 PM | Seaforth |
| U16A 14 | U16 A | Waterloo | 4 | Forest | 3 | 11/5/2011 | 1:00 PM | Lambton Shores |
| U16A 15 | U16 A | London | 3 | Chatham | 4 | 11/6/2011 | 3:00 PM | Erickson |
| U16A 16 | U16 A | Forest | 1 | Waterloo | 5 | 11/6/2011 | 8:00 PM | Moses |
| U16A 17 | U16 A | Kitchener | 3 | Forest | 3 | 11/14/2011 | 7:10 PM | Lambton Shores |
| U16A 26 | U16 A | London | 7 | Waterloo | 0 | 11/19/2011 | 7:00 PM | Moses |
| U16A 21 | U16 A | Chatham | 3 | Elora Fergus | 4 | 11/20/2011 | 12:00 PM | erickson |
| U16A 20 | U16 A | Waterloo | 2 | London | 7 | 11/20/2011 | 1:30 PM | Carling |
| U16A 41 | U16 A | Elora Fergus | 5 | Chatham | 7 | 11/20/2011 | 2:00 PM | Erickson |
| U16A 22 | U16 A | Kitchener | 2 | Seaforth | 2 | 11/20/2011 | 6:00 PM | Seaforth |
| U16A 61 | U16 A | Seaforth | 2 | Kitchener | 4 | 11/21/2011 | 7:00 PM | Lions |
| U16A 23 | U16 A | Chatham | 2 | Forest | 7 | 11/26/2011 | 1:00 PM | Lambton Shores |
| U16A 24 | U16 A | London | 3 | Elora Fergus | 5 | 11/26/2011 | 2:00 PM | Fergus |
| U16A 25 | U16 A | Seaforth | 5 | Chatham | 5 | 11/27/2011 | 3:00 PM | Erickson |
| U16A 27 | U16 A | Seaforth | 1 | Forest | 3 | 12/3/2011 | 1:00 PM | Lambton Shores |
| U16A 28 | U16 A | Elora Fergus | 1 | London | 5 | 12/3/2011 | 7:30 PM | Carling |
| U16A 29 | U16 A | Forest | 4 | London | 1 | 12/4/2011 | 2:30 PM | Carling |
| U16A 31 | U16 A | Waterloo | 7 | Seaforth | 5 | 12/4/2011 | 7:00 PM | Seaforth |
| U16A 32 | U16 A | London | 7 | Forest | 4 | 12/12/2011 | 7:10 PM | Lambton Shores |
| U16A 33 | U16 A | Forest | 3 | Elora Fergus | 4 | 12/17/2011 | 2:00 PM | Fergus |
| U16A 59 | U16 A | Forest | 2 | Kitchener | 6 | 12/17/2011 | 5:00 PM | Lions |
| U16A 34 | U16 A | Seaforth | 2 | London | 4 | 12/18/2011 | 1:30 PM | Carling |
| U16A 35 | U16 A | Elora Fergus | 3 | Waterloo | 2 | 12/18/2011 | 2:00 PM | AM East |
| U16A 37 | U16 A | Elora Fergus | 3 | Kitchener | 3 | 12/20/2011 | 8:00 PM | Lions |
| U16A 62 | U16 A | Seaforth | 4 | Waterloo | 6 | 12/22/2011 | 8:00 PM | MOSES SPRINGER |
| U16A 57 | U16 A | Seaforth | 2 | Forest | 4 | 1/9/2012 | 8:10 PM | Lambton Shores |
| U16A 39 | U16 A | Elora Fergus | 4 | Forest | 5 | 1/14/2012 | 5:30 PM | Lambton Shores |
| U16A 47 | U16 A | London | 2 | Elora Fergus | 3 | 1/21/2012 | 3:00 PM | Fergus |
| U16A 40 | U16 A | Kitchener | 3 | Waterloo | 5 | 1/21/2012 | 5:30 PM | RIM |
| U16A 36 | U16 A | Kitchener | 5 | Chatham | 3 | 1/22/2012 | 1:00 PM | Erickson |
| U16A 48 | U16 A | Forest | 3 | Waterloo | 5 | 1/22/2012 | 1:00 PM | AM East |
| U16A 58 | U16 A | Kitchener | 8 | Chatham | 6 | 1/22/2012 | 3:00 PM | Erickson |
| U16A 42 | U16 A | London | 1 | Seaforth | 1 | 1/22/2012 | 7:00 PM | Seaforth |
| U16A 18 | U16 A | Forest | 3 | Kitchener | 4 | 1/23/2012 | 7:00 PM | Lions |
| U16A 44 | U16 A | Seaforth | 4 | Elora Fergus | 1 | 1/28/2012 | 2:00 PM | Fergus |
| U16A 45 | U16 A | Kitchener | 5 | London | 4 | 1/29/2012 | 1:30 PM | Carling |
| U16A 46 | U16 A | Waterloo | 4 | Elora Fergus | 2 | 1/29/2012 | 4:00 PM | Fergus |
| U16A 63 | U16 A | Waterloo | 3 | London | 4 | 2/4/2012 | 6:30 PM | Carling |
| U16A 54 | U16 A | Waterloo | 4 | Kitchener | 7 | 2/8/2012 | 8:00 PM | Lions |
| U16A 49 | U16 A | Elora Fergus | 4 | Seaforth | 1 | 2/12/2012 | 7:00 PM | Seaforth |
| U16A 51 | U16 A | Kitchener | 1 | Elora Fergus | 5 | 2/16/2012 | 7:00 PM | Fergus |
| U16A 50 | U16 A | Chatham | 4 | London | 8 | 2/18/2012 | 7:30 PM | Carling |
| U16A 52 | U16 A | Chatham | 4 | Waterloo | 4 | 2/19/2012 | 2:00 PM | AM East |
| U16A 30 | U16 A | Chatham | 5 | Kitchener | 4 | 2/19/2012 | 7:00 PM | Lions |
| U16A 60 | U16 A | Forest | 4 | Seaforth | 2 | 2/22/2012 | 18:30:00 | Seaforth |
| U16A 53 | U16 A | Chatham | 3 | Elora Fergus | 5 | 2/25/2012 | 2:00 PM | Fergus |
| U16A 19 | U16 A | Chatham | 3 | Seaforth | 7 | 2/26/2012 | 5:00 PM | Seaforth |
| U16A 55 | U16 A | Chatham | 4 | Seaforth | 6 | 2/26/2012 | 7:00 PM | Seaforth |
| U16A 38 | U16 A | Forest | 3 | Chatham | 3 | 3/3/2012 | 9:50 AM | Erickson |
| U16A 56 | U16 A | Waterloo | 1 | Chatham | 8 | 3/4/2012 | 2:00 PM | Erickson |
Back to WRRL League Home Page