Western Region A/AA League 2009/2010

Home |  League Contacts |  Team Numbers 


Division Electronic Score Submittals
Non WORL League Game Reports
(CORL, exhibition and tournament)
  Report
Changes/Corrections
Officiating Travel Claim
U12Prov U14A U16A U16AA/U19A U19AA/18+A
League Scored Schedule and Standings
Master Schedule Scored Current Standings Latest Stats Release
Division Scored Schedules
U12Pro U14A U16A U16AA/U19A U19AA/18+A
Association Scored Schedules
Work through Association Teams one page per age group
Chatham Elora/Fergus Exeter Forest Guelph
Kitchener London Mitchell St. Clements St. Marys
Stratford Tillsonburg Waterloo Western

WORL Rules PDF (19k) HTML
WORL Bylaws PDF (11K) HTML
Oct. 13, 09 Minutes PDF HTML
Sept. 15, 09 Minutes PDF HTML
Mar 10, 09 Minutes PDF HTML
Feb 16, 09 Minutes PDF HTML
Jan. 21, 09 Minutes PDF HTML
Jan. 21, 09 G&T Report PDF HTML
Oct. 7 G&T Report PDF HTML
Sept. 9, 2008 Minutes PDF (107K) HTML
April. 15, 2008 Minutes PDF (73K) HTML
April. 1, 2008 Minutes PDF (73K) HTML
Jan. 15, 2008 Minutes PDF (48K) HTML
Dec. 18, 2007 Minutes PDF (115K) HTML
Oct. 9, 2007 Minutes PDF (115K) HTML
Oct. 9 2007 G&T Report PDF (115K) HTML
Oct. 9, 2007 Officiating Report PDF (115K) HTML
Sept. 11, 2007 Minutes PDF (115K) HTML
June 26, 2007 Minutes PDF (115K) HTML
May 1, 2007 Minutes PDF (25K) HTML
Feb 20th, 2007 Minutes PDF (25K) HTML
Jan. 9th, 2007 Minutes PDF (25K) HTML
Dec. 12, 2006 Minutes PDF (25K) HTML
Oct. 17, 2006 Minutes PDF (25K) HTML
Sept. 12, 2006 Minutes PDF (25K) HTML
April 11, 2006 AGM Minutes PDF (13K) HTML
March 7, 2006 Minutes PDF (16K) HTML
December 13, 2005 Minutes PDF (19K) HTML
October 11, 2005 Minutes PDF (19K) HTML
Sept 13, 2005 Minutes PDF (19K) HTML
April 19, 2005 AGM Minutes PDF (19K) HTML
Feb. 08, 2005 Minutes PDF (23K) HTML
Jan 11, 2005 Minutes PDF (23K) HTML
Dec 14, 2004 Minutes PDF (23K) HTML
November 9, 2004 Minutes PDF (23K) HTML
October 5, 2004 Minutes PDF (20K) HTML
September 14, 2004 Minutes PDF (13K) HTML
June 15, 2004 Minutes PDF (25K) HTML

95828