| Regionals'09 Schedule by Age Level | 3/29/09 9:53:14 PM |
| OPEN C |
| Fri Mar 27, 2009 |
| Game | Time | Arena | Visitors | Home | Type |
| 57 | 6:30 PM | Molson Pad | Elora/Fergus-70714 | Gold | 2 | Forest-70901 | Gold | 8 | Round Robin |
| 72 | 8:30 PM | Pyramid B | Cambridge-79901 | Gold | 3 | Waterloo-73020 | Blue | 3 | Round Robin |
| 77 | 9:00 PM | Mitchell | London | Blue | 9 | Woolwich Nites-79916 | Blue | 3 | Round Robin |
| Sat Mar 28, 2009 |
| Game | Time | Arena | Visitors | Home | Type |
| 99 | 10:30 AM | Molson Pad | Forest-70901 | Gold | 1 | Cambridge-79901 | Gold | 8 | Round Robin |
| 106 | 11:30 AM | Molson Pad | Woolwich Nites-79916 | Blue | 7 | Elora/Fergus-70714 | Gold | 0 | Round Robin |
| 113 | 12:30 PM | Molson Pad | Waterloo-73020 | Blue | 0 | London | Blue | 4 | Round Robin |
| 163 | 7:30 PM | Pyramid B | Cambridge-79901 | Gold | 7 | Elora/Fergus-70714 | Gold | 0 | Round Robin |
| 170 | 8:30 PM | Pyramid B | London | Blue | 8 | Forest-70901 | Gold | 3 | Round Robin |
| 176 | 9:30 PM | Pyramid B | Waterloo-73020 | Blue | 2 | Woolwich Nites-79916 | Blue | 8 | Round Robin |
| Sun Mar 29, 2009 |
| Game | Time | Arena | Visitors | Home | Type |
| 206 | 11:40 AM | Allman | London | Blue | 7 | Forest-70901 | Gold | 3 | Bronze |
| 212 | 12:50 PM | Allman | Woolwich Nites-79916 | Blue | 6 | Cambridge-79901 | Gold | 3 | Gold/Silver |