|
|
| Division Schedule 2008 Western Region | 2/13/08 11:34:57 AM |
| Date | Time | Game # |
| Visitor | Home | Arena |
| February 22, 2008 | 10:30 AM | TA1 |
| Waterloo | St. Thomas | Pad 2 |
| 11:30 AM | TA2 |
| London | Exeter | Pad 2 |
| 12:30 PM | TA3 |
| Elora/Fergus | St. Marys | Pad 2 |
| 2:30 PM | TA4 |
| Chatham | Waterloo | Pad 2 |
| 3:30 PM | TA5 |
| St. Thomas | London | Pad 2 |
| 4:30 PM | TA6 |
| St. Marys | Exeter | Pad 2 |
| 7:30 PM | TA7 |
| Chatham | Elora/Fergus | Pad 2 |
| February 23, 2008 | 8:00 AM | TA8 |
| Exeter | Waterloo | Pad 1 |
| 12:00 PM | TA9 |
| St. Thomas | Chatham | Pad 1 |
| 1:00 PM | TA10 |
| London | St. Marys | Pad 1 |
| 2:30 PM | TA11 |
| Waterloo | Elora/Fergus | Pad 2 |
| 5:00 PM | TA12 |
| St. Marys | St. Thomas | Pad 1 |
| 5:30 PM | TA13 |
| Exeter | Chatham | Pad 2 |
| 6:30 PM | TA14 |
| Elora/Fergus | London | Pad 2 |
| February 24, 2008 | 9:30 AM | TA15 |
| 3rd Place | 2nd Place | Pad 1 |
| 2:10 PM | TA16 |
| Winner TA 15 | Ist Place | Pad 1 |
| Date | Time | Game # |
| Visitor | Home | Arena |
| February 22, 2008 | 8:30 AM | JA1 |
| Dorchester | Elora/Fergus | Pad 2 |
| 1:30 PM | JA2 |
| Guelph | Dorchester | Pad 2 |
| 5:30 PM | JA3 |
| Elora/Fergus | Guelph | Pad 2 |
| February 23, 2008 | 9:00 AM | JA4 |
| Guelph | Elora/Fergus | Pad 1 |
| 4:30 PM | JA5 |
| Dorchester | Guelph | Pad 2 |
| 8:30 PM | JA6 |
| Elora/Fergus | Dorchester | Pad 2 |
| February 24, 2008 | 11:50 AM | JA7 |
| 2nd Place | Ist Place | Pad 1 |
| Date | Time | Game # |
| Visitor | Home | Arena |
| February 22, 2008 | 9:30 AM | BA1 |
| Elora/Fergus | London | Pad 2 |
| 1:00 PM | BA2 |
| Exeter | Chatham | Pad 1 |
| 2:00 PM | BA3 |
| London | Hanover | Pad 1 |
| 6:30 PM | BA4 |
| Elora/Fergus | Chatham | Pad 2 |
| 8:30 PM | BA5 |
| Hanover | Exeter | Pad 2 |
| February 23, 2008 | 10:00 AM | BA6 |
| Chatham | London | Pad 1 |
| 2:00 PM | BA7 |
| Hanover | Elora/Fergus | Pad 1 |
| 3:00 PM | BA8 |
| London | Exeter | Pad 1 |
| 6:00 PM | BA9 |
| Chatham | Hanover | Pad 1 |
| 7:30 PM | BA10 |
| Exeter | Elora/Fergus | Pad 2 |
| February 24, 2008 | 10:40 AM | BA11 |
| 2nd Place | Ist Place | Pad 1 |
| Date | Time | Game # |
| Visitor | Home | Arena |
| February 23, 2008 | 11:00 AM | OA1 |
| Waterloo OA2 | Chatham | Pad 1 |
| 3:30 PM | OA2 |
| Waterloo OA1 | Chatham | Pad 2 |
| 4:00 PM | OA3 |
| London | Waterloo OA2 | Pad 1 |
| 8:00 PM | OA4 |
| Waterloo OA1 | London | Pad 1 |
| February 24, 2008 | 8:00 AM | OA5 |
| Waterloo OA2 | Waterloo OA1 | Pad 2 |
| 9:00 AM | OA6 |
| Chatham | London | Pad 2 |
| 1:00 PM | OA7 |
| 2nd Place | Ist Place | Pad 1 |
|
Back to Western Region Home Page
|